Shows, Dearman, & Waits Inc.

Email










 DATE: 01/18/00

 TIME: 09:46:00.77



 INPUT DATA FILENAME -------------- F:\KYDATA\COLLINS\CURRENT.DAT                                         

 TABULATED OUTPUT FILENAME -------- F:\KYDATA\COLLINS\CURRENT.OUT                                         

 POSTPROCESSOR RESULTS FILENAME --- F:\KYDATA\COLLINS\CURRENT.RES                                         



************************************************

SUMMARY OF ORIGINAL DATA


************************************************





UNITS SPECIFIED




    FLOWRATE ............ = gallons/minute

    HEAD (HGL) .......... = feet

    PRESSURE ............ = psig







 R E G U L A T I N G   V A L V E   D A T A



  RV    VALVE    POSITION    CONTROLLED     VALVE

 LABEL  TYPE     JUNCTION       PIPE       SETTING

                                         (ft or gpm)

 ---------------------------------------------------

   R1   PRV-1      143          208         427.00







PIPELINE DATA




 STATUS CODE:   XX -CLOSED PIPE    FG -FIXED GRADE NODE    PU -PUMP LINE

                CV -CHECK VALVE    RV -REGULATING VALVE



   PIPE       NODE NOS.     LENGTH   DIAMETER ROUGHNESS PUMP  MINOR LOSS FGN-HGL

  NUMBER      #1    #2       (ft)      (in)     COEFF.  LABEL   COEFF.     (ft)

 -------------------------------------------------------------------------------

    1          1     2      5220.0      8.0     110.00           -8.00

    2          2     3       830.0      6.0     110.00           -3.00

    3          2     5      3250.0      6.0     110.00           -4.00

    4          6   153       695.0      8.0     110.00           -3.00

    5          5     6      1480.0      6.0     110.00           -7.00

    6          5     7       460.0      6.0     110.00            0.00

    7          7    11       680.0      6.0     110.00           -5.00

    8          7     8       460.0      4.0     110.00            0.00

    9          8    10       150.0      4.0     110.00            0.00

   10         10    11       390.0      4.0     110.00           -3.00

   11          8     9       640.0      4.0     110.00          -23.00

   12         10    12       760.0      4.0     110.00          -32.00

   13          6   107      1355.0      6.0     106.80          -31.00

   14         13    14      1040.0      4.0     106.80           -8.00

   15         14    15       630.0      6.0     106.80           -1.00

   16         15    16       180.0      6.0     110.00            0.00

   17         11    16      1220.0      6.0     110.00           -3.00

   18         16    17       820.0      8.0      97.20            0.00

   19         15    18       385.0      6.0      97.20            0.00

   20         17    20       403.0      8.0      97.20           -1.00

   21         20    21       267.0      4.0      97.20           -1.00

   22         13    25       487.0      6.0      97.20           -1.00

   23         18    97       492.5      8.0      97.20           -1.00

   24         18    98       329.0      6.0      97.20           -2.00

   25         61    68       325.0      8.0     106.80            0.00

   26         23    24       345.0      4.0      97.20           -2.00

   27         20    24       352.0      4.0      97.20           -2.00

   28         25    26       287.0      6.0      97.20           -2.00

   29         26    27       349.0      8.0      97.20           -2.00

   30         22    23       290.0      4.0      97.20           -2.00

   31         20    81       667.5      8.0      97.20           -7.00

   32         17    19       979.0      6.0     106.80          -11.00

   33         25    28       326.0      6.0      97.20           -2.00

   34         26   127       329.0      8.0      97.20           -2.00

   35         27    29       338.0      6.0     106.80           -3.00

   36         23    31       658.0      4.0      97.20           -1.00

   37         24    32       640.0      4.0      97.20           -1.00

   38         28    35       621.0      6.0      97.20           -2.00

   39         28   127       315.0      6.0      97.20           -2.00

   40         36   127       348.0      8.0      97.20           -2.00

   41         29   127       351.0      6.0      97.20           -2.00

   42         29    37       322.0      6.0     106.80           -2.00

   43         29    30       329.0      6.0      97.20           -4.00

   44         30    38       320.0      6.0      97.20           -2.00

   45         30    31       310.0      6.0      97.20           -2.00

   46         31    32       307.0      6.0      97.20           -3.00

   47         32    40       344.0      4.0      97.20           -2.00

   48         32    33       323.0      6.0      97.20           -4.00

   49         33    41       351.0      8.0      97.20           -3.00

   50         33    34       326.0      6.0      97.20           -4.00

   51         34    46       610.0      6.0      97.20           -2.00

   52         35    48       772.0      6.0      97.20           -7.00

   53         35    36       643.0      8.0      97.20           -4.00

   54         36    43       320.0      8.0      97.20           -2.00

   55         36    37       332.0      8.0      97.20           -2.00

   56         37    38       328.0      8.0     106.80           -3.00

   57         37   128       324.0      6.0      97.20           -4.00

   58         38    51       592.0      6.0      97.20           -2.00

   59         38    39       303.0      8.0      97.20           -2.00

   60         39    52       616.0      8.0     106.80           -4.00

   61         39    40       347.0      8.0      97.20           -3.00

   62         40    44       266.0      4.0      97.20           -1.00

   63         40    41       337.0      8.0      97.20           -1.00

   64         42    43       455.0      4.0      97.20           -8.00

   65         43   128       350.0      4.0      97.20           -3.00

   66         44    53       365.0      4.0      97.20           -1.00

   67         44    45       346.0      4.0      97.20           -1.00

   68         45    46       298.0      4.0      97.20           -1.00

   69         45    54       367.0      8.0      97.20           -1.00

   70         46    55       358.0      6.0      97.20           -2.00

   71         48    49       920.0      6.0     106.80          -10.00

   72         49    57       379.0      8.0      97.20           -2.00

   73         49    50       333.0      6.0     106.80           -2.00

   74         50    58       368.0      6.0     106.80           -2.00

   75         50    51       337.0      6.0     106.80           -2.00

   76         51    59       343.0      6.0      97.20           -2.00

   77         51    52       295.0      6.0     106.80           -2.00

   78         52    61       650.0      8.0     106.80           -4.00

   79         53    62       608.0      4.0      97.20           -4.00

   80         53    54       335.0      4.0      97.20           -2.00

   81         54    63       628.0      8.0      97.20           -6.00

   82         54    55       310.0      4.0      97.20           -2.00

   83         55    64       631.0      6.0      97.20          -11.00

   84         48   145       390.3      6.0      97.20          -14.00

   85         56    57       576.0      4.0      97.20           -7.00

   86         57    60       314.0      8.0      97.20           -4.00

   87         57    58       344.0      4.0      97.20           -3.00

   88         58    59       345.0      4.0      97.20           -3.00

   89         58    66       645.0      6.0     106.80           -6.00

   90         59    67       639.0      6.0      97.20           -5.00

   91         60    71       563.0      8.0      97.20           -4.00

   92         61    62       300.0      4.0      97.20           -5.00

   93         62    63       334.0      4.0      97.20           -4.00

   94         63    69       303.0      8.0      97.20           -3.00

   95         63    64       315.0      4.0      97.20           -4.00

   96         64    70       318.0      6.0      97.20           -4.00

   97         65    66       289.0      4.0      97.20           -2.00

   98         66    72       267.0     12.0     102.00           -3.00

   99         66    67       340.0     12.0     102.00           -2.00

  100         67    73       304.0      6.0      97.20           -2.00

  101         67    68       314.0     12.0     102.00           -2.00

  102         68    69       669.0     12.0     102.00           -1.00

  103         69    70       317.0     12.0     102.00           -5.00

  104         70    75       558.0     12.0     102.00           -5.00

  105         71    72       345.0      8.0      97.20           -1.00

  106         72    73       351.0      8.0      97.20           -4.00

  107         73    74       645.0      8.0      97.20           -3.00

  108         74    75       929.0      8.0      97.20           -1.00

  109         72    77       604.0     12.0     102.00           -2.00

  110         77    78       691.0     12.0     102.00           -3.00

  111         78    79       646.0      4.0      97.20           -2.00

  112         74    79       342.0      8.0      97.20           -2.00

  113         79    80       426.0      4.0      97.20           -2.00

  114         78    79       615.0     12.0     102.00           -2.00

  115         79    80       368.0     12.0     102.00           -2.00

  116         80   129       412.0      4.0      97.20           -2.00

  117         75    80       887.0     12.0     102.00           -7.00

  118         75    76       280.0      4.0      97.20           -2.00

  119         77    82       373.0     12.0     102.00            0.00

  120         78    86       964.0      4.0      97.20            0.00

  121         80    90       769.0     10.0      96.00           -4.00

  122-FG       A    82       759.0     12.0     102.00            0.00   437.00

  123         82    83       243.0     10.0      96.00           -1.00

  124         83    84       325.0     10.0      96.00            0.00

  125         84    85       289.0     10.0      96.00            0.00

  126         85    86       321.0     10.0      96.00            0.00

  127         86    87       601.0     10.0      96.00           -1.00

  128         87    89       242.0     10.0      96.00            0.00

  129         89    90       154.0     10.0      96.00            0.00

  130         82    91       707.0      6.0      97.20          -15.00





  131         83    92       721.0      6.0     106.80          -18.00

  132         84    93       746.0      8.0      97.20          -14.00

  133         94    85       726.0      6.0     106.80          -15.00

  134         95    86       827.0      4.0      97.20          -10.00

  135         87    88       223.0      8.0      97.20           -2.00

  136         86   103      1898.0      8.0      97.20           -1.00

  137         90   104      3126.0     10.0      96.00           -1.00

  138         91    92       277.0      4.0      97.20           -1.00

  139         92    93       313.0      4.0      97.20           -1.00

  140         93    95       592.0      4.0      97.20           -1.00

  141         94    95       310.0      6.0      97.20           -2.00

  142         91    99       588.0      6.0      97.20           -7.00

  143         92    99       471.0      6.0     106.80           -5.00

  144         93   100       615.0      8.0      97.20          -11.00

  145         94   101       630.0      8.0     106.80          -11.00

  146         95   102       639.0      6.0      97.20           -9.00

  147         99   100       253.0      6.0      97.20            0.00

  148        100   101       384.0      8.0      97.20           -3.00

  149        102   103      1323.0      6.0      97.20          -12.00

  150        100   126       695.0      6.0      97.20           -1.00

  151        100   108       473.0      8.0      97.20            0.00

  152        106   108       449.0      6.0      97.20           -2.00

  153        105   106       295.0      6.0      97.20           -1.00

  154        106   110      1947.0      6.0      97.20          -45.00

  155        109   110       817.0      6.0      97.20           -8.00

  156        110   111       877.0      6.0      97.20           -7.00

  157        109   111      1378.0      6.0      97.20           -4.00

  158        111   112       713.0      6.0      97.20          -13.00

  159        112   113      1977.0      6.0     110.00          -12.00

  160        112   113      1303.0      6.0      97.20          -18.00

  161        113   114       676.0      6.0      97.20          -69.00

  162        135   115       346.0      8.0      97.20            0.00

  163        114   135       480.0      8.0      97.20            0.00

  164        101   115      3873.0      8.0      97.20           -1.00

  165        104   115      1865.0      8.0      97.20           -1.00

  166        116   117      2730.0     10.0      96.00          -20.00

  167        117   118      8057.0     10.0      96.00            0.00

  168        118   119       210.0     10.0      96.00           -1.00

  169         71   121      2300.0      8.0     110.00            0.00

  170-PU     121   120      1607.0      8.0     110.00   P1       0.00

  171        121   122      1691.0      8.0     110.00            0.00

  172        122   123       714.0      6.0     110.00          -20.00

  173        123   124       442.0      6.0     110.00          -16.00

  174        123   125       493.0      6.0     110.00          -30.00

  175         95    96       134.0      4.0      97.20           -2.00

  176         41    45       262.0      8.0      97.20            0.00

  177         43    49       232.0      8.0      97.20           -2.00

  178        128    51       568.0      4.0      97.20           -1.00

  179        128    50       249.0      6.0      97.20           -1.00

  180         79    87       908.0      8.0      97.20           -6.00

  181        101   102       309.0      6.0      97.20           -2.00

  182        103   104        56.0      8.0      97.20            0.00

  183        108   109        57.0      6.0      97.20           -1.00

  184         47    48       757.0      6.0      97.20           -1.00

  185         19    34       979.0      6.0     106.80            0.00

  186        119   130      2396.0      8.0     110.00           -2.00

  187        130   131      1241.0      8.0     110.00           -2.00

  188        131   132       197.0      8.0     110.00           -1.00

  189        130   133       611.0      4.0     110.00           -1.00

  190        131   134      1196.0      6.0     110.00           -2.00

  191         81    33       667.5      8.0      97.20            0.00

  192         97    27       492.5      8.0      97.20            0.00

  193-FG       B   118       400.0      8.0     110.00            0.00   437.00

  194        120   143      1550.0      8.0     110.00            0.00

  195         98    23       329.0      6.0      97.20            0.00

  196         18    20       605.0      8.0     110.00            0.00

  197        135   136      1848.0      8.0     110.00            0.00

  198        136   137       215.0      8.0     110.00           -1.00

  199        137   138      1272.0      8.0     110.00           -2.00

  200        138   142       327.0      6.0     110.00           -2.00

  201        138   139      1061.0      8.0     110.00           -7.00

  202        139   140      1422.0      6.0     110.00           -2.00

  203        139   141       589.0      8.0     110.00           -2.00

  204        137   141       995.0      8.0     110.00            0.00

  205        107    13      1355.0      6.0     106.80            0.00

  206        115   116      1605.0     10.0      96.00          -13.00

  207        149    71      1350.0     12.0     102.00            0.00





  208-RV     143   152      1550.0      8.0     110.00            0.00

  209        144   146       390.3      6.0      97.20            0.00

  210        145   144       390.3      6.0      97.20            0.00

  211        146    60       390.3      6.0      97.20            0.00

  212         44   147       230.0      4.0      97.20            0.00

  213        120   148       200.0      6.0     110.00            0.00

  214        149   150      1350.0     12.0     102.00            0.00

  215        150   154       300.0     12.0     102.00            0.00

  216        152     4      1000.0      8.0     110.00            0.00

  217        152   151        60.0      8.0     110.00            0.00

  219        151   153       600.0      8.0     110.00            0.00

  220-CV     154   120      1200.0     12.0     102.00            0.00







 P U M P   D A T A



 THERE IS A PUMP ID NO.   1 IN THE FOLLOWING PIPES:

            170



      DESCRIBED BY THE FOLLOWING DATA:

           HEAD        FLOWRATE

           (ft)          (gpm)

           --------------------

         189.00           90.00

         136.00          300.00

          62.00          410.00







JUNCTION NODE DATA






    JUNCTION    JUNCTION     EXTERNAL    JUNCTION

     NUMBER      TITLE        DEMAND     ELEVATION  CONNECTING PIPES

                              (gpm)         (ft)

 ------------------------------------------------------------------------------

        1                       0.00       267.00     1

        2                       0.00       290.00     1    2    3

        3                       0.00       275.00     2

        4     Sand./D&L/Su     22.00       312.00   216

        5     Jaycees           9.00       302.00     3    5    6

        6     Sand./D&L/Su     22.00       305.00     4    5   13

        7     Chevron          12.00       302.00     6    7    8

        8                       0.00       302.00     8    9   11

        9     Main St. Caf      3.00       288.00    11

       10                       0.00       299.00     9   10   12

       11                       0.00       288.00     7   10   17

       12     Cradle to Cr      4.00       283.00    12

       13                       0.00       294.00    14   22  205

       14                       0.00       300.00    14   15

       15                       0.00       282.00    15   16   19

       16     Old Folks Ho     29.00       293.00    16   17   18

       17     High School      10.00       284.00    18   20   32

       18                       0.00       280.00    19   23   24  196

       19                       0.00       280.00    32  185

       20                       0.00       283.00    20   21   27   31  196

       21                       0.00       278.00    21

       22                       0.00       295.00    30

       23                       0.00       296.00    26   30   36  195

       24                       0.00       291.00    26   27   37

       25                       0.00       304.00    22   28   33

       26                       0.00       306.00    28   29   34

       27                       0.00       307.00    29   35  192

       28                       0.00       320.00    33   38   39

       29                       0.00       309.00    35   41   42   43

       30                       0.00       312.00    43   44   45

       31                       0.00       307.00    36   45   46

       32                       0.00       301.00    37   46   47   48

       33                       0.00       294.00    48   49   50  191

       34                       0.00       281.00    50   51  185

       35                       0.00       320.00    38   52   53

       36     Hospital         16.00       313.00    40   53   54   55

       37                       0.00       304.00    42   55   56   57

       38                       0.00       300.00    44   56   58   59

       39                       0.00       299.00    59   60   61

       40                       0.00       291.00    47   61   62   63

       41                       0.00       278.00    49   63  176

       42                       0.00       310.00    64

       43                       0.00       301.00    54   64   65  177

       44                       0.00       280.00    62   66   67  212

       45                       0.00       279.00    67   68   69  176

       46                       0.00       278.00    51   68   70

       47                       0.00       320.00   184

       48                       0.00       317.00    52   71   84  184

       49                       0.00       306.00    71   72   73  177

       50                       0.00       298.00    73   74   75  179

       51                       0.00       290.00    58   75   76   77  178

       52                       0.00       294.00    60   77   78

       53     Attendance C     10.00       291.00    66   79   80

       54                       0.00       292.00    69   80   81   82

       55                       0.00       290.00    70   82   83

       56                       0.00       310.00    85

       57                       0.00       318.00    72   85   86   87

       58                       0.00       315.00    74   87   88   89

       59                       0.00       305.00    76   88   90

       60                       0.00       305.00    86   91  211

       61                       0.00       299.00    25   78   92

       62                       0.00       290.00    79   92   93

       63                       0.00       285.00    81   93   94   95

       64                       0.00       279.00    83   95   96

       65                       0.00       303.00    97

       66                       0.00       311.00    89   97   98   99

       67                       0.00       310.00    90   99  100  101

       68                       0.00       300.00    25  101  102

       69                       0.00       287.00    94  102  103



       70                       0.00       284.00    96  103  104

       71                       0.00       300.00    91  105  169  207

       72                       0.00       306.00    98  105  106  109

       73                       0.00       312.00   100  106  107

       74     Shop & Save       3.00       301.00   107  108  112

       75     Citizens/Jam      7.00       278.00   104  108  117  118

       76                       0.00       274.00   118

       77     Highland Lau     15.00       286.00   109  110  119

       78     McCalls Laun     15.00       295.00   110  111  114  120

       79                       0.00       293.00   111  112  113  114  115  180

       80                       0.00       292.00   113  115  116  117  121

       81                       0.00       278.00    31  191

       82                       0.00       284.00   119  122  123  130

       83                       0.00       289.00   123  124  131

       84                       0.00       286.00   124  125  132

       85                       0.00       286.00   125  126  133

       86     Wards             5.00       286.00   120  126  127  134  136

       87                       0.00       278.00   127  128  135  180

       88                       0.00       277.00   135

       89                       0.00       277.00   128  129

       90     Four Star Me      5.00       276.00   121  129  137

       91                       0.00       313.00   130  138  142

       92                       0.00       308.00   131  138  139  143

       93                       0.00       296.00   132  139  140  144

       94                       0.00       290.00   133  141  145

       95                       0.00       295.00   134  140  141  146  175

       96                       0.00       293.00   175

       97                       0.00       295.00    23  192

       98                       0.00       281.00    24  195

       99                       0.00       310.00   142  143  147

      100     Specks            5.00       302.00   144  147  148  150  151

      101     Isfel Ind.        6.00       314.00   145  148  164  181

      102     Carver Schoo      5.00       313.00   146  149  181

      103     Indust. Park      8.00       300.00   136  149  182

      104                       0.00       300.00   137  165  182

      105                       0.00       301.00   153

      106                       0.00       321.00   152  153  154

      107                       0.00       308.00    13  205

      108                       0.00       306.00   151  152  183

      109                       0.00       308.00   155  157  183

      110                       0.00       351.00   154  155  156

      111                       0.00       326.00   156  157  158

      112                       0.00       324.00   158  159  160

      113     Jitney            3.00       298.00   159  160  161

      114                       0.00       291.00   161  163

      115     Hardeys/Isfe     13.00       287.00   162  164  165  206

      116                       0.00       286.00   166  206

      117                       0.00       312.00   166  167

      118                       0.00       318.00   167  168  193

      119                       0.00       321.00   168  186

      120                      30.00       321.00   170  194  213  220

      121                       0.00       311.00   169  170  171

      122                       0.00       312.00   171  172

      123                       0.00       328.00   172  173  174

      124                       0.00       327.00   173

      125                       0.00       356.00   174

      126                       0.00       320.00   150

      127                       0.00       320.00    34   39   40   41

      128                       0.00       299.00    57   65  178  179

      129                       0.00       283.00   116











      130                       0.00       317.00   186  187  189

      131                       0.00       310.00   187  188  190

      132                       0.00       311.00   188

      133                       0.00       308.00   189

      134                       0.00       334.00   190

      135                       0.00       288.00   162  163  197

      136                       0.00       281.00   197  198

      137                       0.00       280.00   198  199  204

      138                       0.00       300.00   199  200  201

      139                       0.00       305.00   201  202  203



      140                       0.00       328.00   202



      141                       0.00       309.00   203  204

      142                       0.00       295.00   200

      143     Motel            25.00       390.00   194  208

      144                       0.00       310.00   209  210

      145                       0.00       315.00    84  210

      146                       0.00       308.00   209  211

      147                       0.00       290.00   212

      148     VA Home         225.00       335.00   213

      149                       0.00       311.00   207  214

      150                       0.00       330.00   214  215

      151                       0.00       310.00   217  219

      152                       0.00       310.00   208  216  217

      153                       0.00       312.00     4  219

      154                       0.00       311.00   215  220







OUTPUT OPTION DATA




 OUTPUT SELECTION:  ALL RESULTS ARE INCLUDED IN THE TABULATED OUTPUT

         MAXIMUM AND MINIMUM PRESSURES       =   10

         MAXIMUM AND MINIMUM VELOCITIES      =    5

         MAXIMUM AND MINIMUM HEAD LOSS/1000  =    5







SYSTEM CONFIGURATION




     NUMBER OF PIPES ...................(p) =  219

     NUMBER OF JUNCTION NODES ..........(j) =  154

     NUMBER OF PRIMARY LOOPS ...........(l) =   64

     NUMBER OF FIXED GRADE NODES .......(f) =    2

     NUMBER OF SUPPLY ZONES ............(z) =    1






*************************************

SIMULATION RESULTS


*************************************



 THE RESULTS ARE OBTAINED AFTER 11 TRIALS WITH AN ACCURACY = 0.00091

     THE REGULATING VALVES REQUIRED   1 ADJUSTMENTS







 S I M U L A T I O N   D E S C R I P T I O N   (L A B E L)



 City of Collins Water System                                                    

 Current                                                                         





                                                                                 















PIPELINE RESULTS




 STATUS CODE:   XX -CLOSED PIPE    FG -FIXED GRADE NODE    PU -PUMP LINE

                CV -CHECK VALVE    RV -REGULATING VALVE    TK -STORAGE TANK



   PIPE      NODE NOS.     FLOWRATE   HEAD    PUMP  PUMP   MINOR   LINE     HL/

  NUMBER     #1    #2                 LOSS    HEAD  LABEL   LOSS   VELO.   1000

                            (gpm)     (ft)    (ft)         (ft)   (ft/s) (ft/ft)

 -------------------------------------------------------------------------------

    1         1     2        -26.79    0.16    0.00         0.00    0.17    0.03

    2         2     3         17.87    0.05    0.00         0.00    0.20    0.06

    3         2     5        -35.89    0.69    0.00         0.00    0.41    0.21

    4         6   153          4.95    0.00    0.00         0.00    0.03    0.00

    5         5     6        -11.44    0.04    0.00         0.00    0.13    0.03

    6         5     7        -16.06    0.02    0.00         0.00    0.18    0.05

    7         7    11        -55.49    0.32    0.00         0.00    0.63    0.48

    8         7     8         24.93    0.36    0.00         0.00    0.64    0.78

    9         8    10         -1.07    0.00    0.00         0.00    0.03    0.00

   10        10    11        -38.57    0.68    0.00         0.00    0.98    1.75

   11         8     9         47.42    1.64    0.00         0.00    1.21    2.57

   12        10    12         56.79    2.73    0.00         0.00    1.45    3.59

   13         6   107        -58.89    0.76    0.00         0.00    0.67    0.56

   14        13    14         -9.00    0.13    0.00         0.00    0.23    0.13

   15        14    15        -13.50    0.02    0.00         0.00    0.15    0.04

   16        15    16         47.14    0.06    0.00         0.00    0.53    0.35

   17        11    16        -99.56    1.72    0.00         0.00    1.13    1.41

   18        16    17        -82.92    0.26    0.00         0.00    0.53    0.31

   19        15    18        -61.14    0.28    0.00         0.00    0.69    0.72

   20        17    20        -67.50    0.09    0.00         0.00    0.43    0.21

   21        20    21         12.27    0.07    0.00         0.00    0.31    0.26

   22        13    25        -69.89    0.45    0.00         0.00    0.79    0.92

   23        18    97        -44.32    0.05    0.00         0.00    0.28    0.10

   24        18    98        -13.90    0.02    0.00         0.00    0.16    0.05

   25        61    68       -156.74    0.28    0.00         0.00    1.00    0.85

   26        23    24         -4.14    0.01    0.00         0.00    0.11    0.04

   27        20    24         -8.19    0.04    0.00         0.00    0.21    0.13

   28        25    26        -36.80    0.08    0.00         0.00    0.42    0.28

   29        26    27          8.32    0.00    0.00         0.00    0.05    0.00

   30        22    23        -15.40    0.12    0.00         0.00    0.39    0.40

   31        20    81        -69.73    0.15    0.00         0.00    0.45    0.23

   32        17    19        -31.42    0.17    0.00         0.00    0.36    0.18

   33        25    28        -35.59    0.09    0.00         0.00    0.40    0.26

   34        26   127        -48.11    0.04    0.00         0.00    0.31    0.11

   35        27    29        -39.01    0.09    0.00         0.00    0.44    0.26

   36        23    31        -14.26    0.23    0.00         0.00    0.36    0.35

   37        24    32        -14.83    0.24    0.00         0.00    0.38    0.38

   38        28    35        -17.38    0.04    0.00         0.00    0.20    0.07

   39        28   127        -21.21    0.03    0.00         0.00    0.24    0.10

   40        36   127         47.84    0.04    0.00         0.00    0.31    0.11

   41        29   127         25.48    0.05    0.00         0.00    0.29    0.14

   42        29    37        -36.78    0.08    0.00         0.00    0.42    0.24

   43        29    30        -33.20    0.08    0.00         0.00    0.38    0.23

   44        30    38        -36.46    0.09    0.00         0.00    0.41    0.28

   45        30    31         -0.74    0.00    0.00         0.00    0.01    0.00

   46        31    32        -17.99    0.02    0.00         0.00    0.20    0.07

   47        32    40        -17.07    0.17    0.00         0.00    0.44    0.49

   48        32    33        -20.75    0.03    0.00         0.00    0.24    0.10

   49        33    41        -93.76    0.14    0.00         0.00    0.60    0.39

   50        33    34         -5.72    0.00    0.00         0.00    0.06    0.01

   51        34    46        -45.64    0.25    0.00         0.00    0.52    0.42

   52        35    48          4.53    0.00    0.00         0.00    0.05    0.01

   53        35    36        -28.41    0.03    0.00         0.00    0.18    0.04

   54        36    43        -21.88    0.01    0.00         0.00    0.14    0.03

   55        36    37        -75.37    0.09    0.00         0.00    0.48    0.26

   56        37    38        -84.47    0.09    0.00         0.00    0.54    0.27

   57        37   128        -33.19    0.08    0.00         0.00    0.38    0.23

   58        38    51        -38.75    0.18    0.00         0.00    0.44    0.31

   59        38    39        -86.67    0.10    0.00         0.00    0.55    0.34

   60        39    52        -89.87    0.19    0.00         0.00    0.57    0.30

   61        39    40         -1.30    0.00    0.00         0.00    0.01    0.00

   62        40    44        -15.85    0.11    0.00         0.00    0.40    0.42

   63        40    41         -6.03    0.00    0.00         0.00    0.04    0.00

   64        42    43        -26.79    0.51    0.00         0.00    0.68    1.12

   65        43   128        -16.11    0.15    0.00         0.00    0.41    0.44

   66        44    53        -14.29    0.13    0.00         0.00    0.36    0.35

   67        44    45         -3.06    0.01    0.00         0.00    0.08    0.02

   68        45    46         -1.49    0.00    0.00         0.00    0.04    0.01

   69        45    54       -104.87    0.18    0.00         0.00    0.67    0.48

   70        46    55        -49.63    0.17    0.00         0.00    0.56    0.49

   71        48    49        -15.63    0.04    0.00         0.00    0.18    0.05

   72        49    57         24.76    0.01    0.00         0.00    0.16    0.03

   73        49    50        -65.66    0.23    0.00         0.00    0.75    0.69

   74        50    58        -63.54    0.24    0.00         0.00    0.72    0.65

   75        50    51        -45.23    0.12    0.00         0.00    0.51    0.35

   76        51    59        -56.36    0.21    0.00         0.00    0.64    0.62

   77        51    52        -46.31    0.11    0.00         0.00    0.53    0.36

   78        52    61       -141.17    0.46    0.00         0.00    0.90    0.70

   79        53    62        -18.26    0.34    0.00         0.00    0.47    0.55

   80        53    54         -9.53    0.06    0.00         0.00    0.24    0.17

   81        54    63       -120.10    0.39    0.00         0.00    0.77    0.62

   82        54    55          0.20    0.00    0.00         0.00    0.01    0.00

   83        55    64        -56.93    0.40    0.00         0.00    0.65    0.63

   84        48   145          3.66    0.00    0.00         0.00    0.04    0.00

   85        56    57        -25.26    0.58    0.00         0.00    0.64    1.01

   86        57    60         43.40    0.03    0.00         0.00    0.28    0.09

   87        57    58        -30.14    0.48    0.00         0.00    0.77    1.40

   88        58    59        -12.17    0.09    0.00         0.00    0.31    0.26

   89        58    66        -88.51    0.77    0.00         0.00    1.00    1.20

   90        59    67        -73.53    0.65    0.00         0.00    0.83    1.01

   91        60    71         36.06    0.04    0.00         0.00    0.23    0.07

   92        61    62         11.07    0.07    0.00         0.00    0.28    0.22

   93        62    63        -13.68    0.11    0.00         0.00    0.35    0.32

   94        63    69       -138.56    0.24    0.00         0.00    0.88    0.81

   95        63    64         -3.72    0.01    0.00         0.00    0.09    0.03

   96        64    70        -70.15    0.29    0.00         0.00    0.80    0.93

   97        65    66        -15.40    0.12    0.00         0.00    0.39    0.40

   98        66    72       -237.70    0.07    0.00         0.00    0.67    0.28

   99        66    67        141.69    0.04    0.00         0.00    0.40    0.11

  100        67    73        -45.72    0.13    0.00         0.00    0.52    0.42

  101        67    68        108.37    0.02    0.00         0.00    0.31    0.06

  102        68    69        -49.87    0.01    0.00         0.00    0.14    0.02

  103        69    70       -192.93    0.06    0.00         0.00    0.55    0.19

  104        70    75       -270.09    0.20    0.00         0.00    0.77    0.35

  105        71    72       -331.00    1.39    0.00         0.00    2.11    4.04

  106        72    73        -30.44    0.02    0.00         0.00    0.19    0.05

  107        73    74        -80.66    0.19    0.00         0.00    0.51    0.30

  108        74    75         39.15    0.07    0.00         0.00    0.25    0.08

  109        72    77       -543.25    0.78    0.00         0.00    1.54    1.28

  110        77    78        238.38    0.19    0.00         0.00    0.68    0.28

  111        78    79         11.21    0.14    0.00         0.00    0.29    0.22

  112        74    79       -125.81    0.23    0.00         0.00    0.80    0.67

  113        79    80          6.91    0.04    0.00         0.00    0.18    0.09

  114        78    79        217.07    0.14    0.00         0.00    0.62    0.23

  115        79    80        141.14    0.04    0.00         0.00    0.40    0.11

  116        80   129         15.40    0.17    0.00         0.00    0.39    0.40

  117        75    80       -246.43    0.26    0.00         0.00    0.70    0.30

  118        75    76         15.40    0.11    0.00         0.00    0.39    0.40

  119        77    82       -799.14    0.98    0.00         0.00    2.27    2.62

  120        78    86         -8.40    0.13    0.00         0.00    0.21    0.13

  121        80    90       -107.88    0.13    0.00         0.00    0.44    0.17

  122-FG      A    82       1226.05    4.40    0.00         0.00    3.48    5.80

  123        82    83        351.84    0.38    0.00         0.00    1.44    1.56

  124        83    84        290.06    0.35    0.00         0.00    1.18    1.09

  125        84    85        212.07    0.18    0.00         0.00    0.87    0.61

  126        85    86        172.93    0.13    0.00         0.00    0.71    0.42

  127        86    87        128.23    0.14    0.00         0.00    0.52    0.24

  128        87    89         69.13    0.02    0.00         0.00    0.28    0.08

  129        89    90         69.13    0.01    0.00         0.00    0.28    0.08

  130        82    91         67.07    0.60    0.00         0.00    0.76    0.85

  131        83    92         52.28    0.33    0.00         0.00    0.59    0.45

  132        84    93         70.99    0.17    0.00         0.00    0.45    0.23

