|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu
|
Forrest County
|
| Project No. | Road Name(s) | Type of Construction | Supervisor District | Contract Date | Length (miles) | Total Cost |
|---|---|---|---|---|---|---|
| SAP-18(1) | Churchwell Road | Grade Drain & DBST | 1 | 1 Nov 51 | 4.982 | 37,445.13 |
| SAP-18(2) | Luther Carter Road | Grade, Drain, Sand & Bit. Road Mix | 3 | 19 Nov 52 | 2.008 | 18,251.05 |
| SAP-18(3) | Rockhill-Brooklyn Road | Grade, Drain, Sand & Bit. Pavement | 5 | 4 Aug 52 | 2.113 | 33,716.35 |
| SAP-18(4) | Peps Point Road | Grade, Drain, & Bit. Road Mix | 2 | 4 May 53 | 2.809 | 34,812.08 |
| SAP-18(5) | Carnes Road | Grade, Drain, & Bit. Road Mix | 5 | 20 Aug 54 | 4.574 | 52,894.42 |
| SAP-18(6) | Lynn Ray and Otis Lee Road | Grade, Drain, Bridges, Sand & Bit. Road Mix | 3 | 17 May 55 | 1.926 | 31,013.62 |
| SAP-18(7) | Macedonia Road | Bridges, Grade, Drain, & Bit. Surface | 3 | 23 May 55 | 1.713 | 31,261.92 |
| SAP-18(8) | Red Creek Road, Carnes Road | Grade, Drain, Bridges, & Bit. Surface | 5 | 26 Jun 63 | 4.228 | 125,955.74 |
| SAP-18(9) | Monroe Road | Grade, Drain, Base & DBST | 2 | 13 Jan 71 | 3.092 | 179,336.57 |
| SAP-18(11) | Brooklyn-Janice Road | Bridge | 5 | 8 Jul 66 | 0.057 | 41,081.03 |
| SAP-18(12) | Carnes Road | Grade, Drain, Bridge, Sand & Bit. Road Mix | 5 | 31 Mar 67 | 4.540 | 118,240.04 |
| SAP-18(13) | Macedonia Road | Bridge | 3 | 5 Jun 67 | 0.018 | 12,943.48 |
| SAP-18(14) | Old Rifle Range Road | Bridge and approaches | 3 | 23 Jul 69 | 0.258 | 52,412.65 |
| SAP-18(18) | Peps Point Road | Grade, drain, base and bridge | 2 | 25 Sep 72 | 0.231 | 69,085.93 |
| SAP-18(20) | Eatonville Road | Grade, drain, base and DBST | 2 | 10 Jul 74 | 0.889 | 206,025.07 |
| SAP-18(21) | Airport Road | Grade, drain, base and hot bit. pavement | 4 | 4 Aug 75 | 2.549 | 686,444.61 |
| SAP-18(22) | Morriston Road | Grade, drain, base and surface | 3 | 1 Aug 77 | 5.054 | 462,214.94 |
| SAP-18(23) | Ashe Nursery Road | Grade, drain, bridge, base and DBST | 5 | 24 Apr 75 | 0.762 | 442,932.10 |
| SAP-18(24) | Ollie Williams Road | Grade, drain, base and surface | 1 | 8 Sep 78 | 2.283 | 345,527.52 |
| SAP-18(25) | South Main Street Petal | Grade, drain and bituminous overlay | 3 | 24 Feb 75 | 1.369 | 200,935.86 |
| SAP-18(28) | Ollie Williams Road | Bridge and gravel approaches | 1 | 23 Jun 75 | 0.032 | 30,528.74 |
| SAP-18(29) | Glendale Avenue, Peps Point Road | Widen and overlay | 2 | 23 May 78 | 3.435 | 137,000.75 |
| SAP-18(30) | Old Highway 24 (James Street) | Bridge and approaches | 4 | 8 Jul 76 | 0.103 | 93,058.91 |
| SAP-18(31) | Goodluck Road, Old Richton Road, Old Highway 49 South | Bridges and paved approaches | 3,5 | 13 Nov 80 | 0.380 | 402,433.80 |
| SAP-18(33) | Goodluck Road | Grade, drain, base and surface | 3 | 28 Apr 87 | 2.074 | 366,026.23 |
| SAP-18(34) | Elks Lake Road | Hot bit. pavement widen and overlay | 1 | 21 Mar 80 | 2.439 | 163,106.05 |
| SAP-18(35) | Herrington Road | Bituminous pavement | 3 | 5 Dec 77 | 2.420 | 76,409.76 |
| SAP-18(36) | Jackson Road | Grade, drain, base and paving | 2 | 28 Apr 81 | 2.381 | 362,642.43 |
| SAP-18(37) | Old Richton Road | Hot bit. pavement widen and overlay | 3 | 31 Mar 80 | 5.288 | 266,179.57 |
| SAP-18(38) | Elks Lake Road | Grade, drain and temporary gravel surface | 1 | 25 Mar 82 | 3.305 | 169,717.24 |
| SAP-18(39) | Old Highway 24 (James Street) | Widen and overlay | 4 | 27 Apr 84 | 3.846 | 341,005.51 |
| SAP-18(40) | Elks Lake Road | Base and paving | 4 | 31 Aug 82 | 3.305 | 231,360.73 |
| SAP-18(41) | Luther Carter Road, Ollie Williams Road | Widen and overlay | 1,3 | 3 May 84 | 4.290 | 148,655.54 |
| SAP-18(43) | Elks Lake Road | Grade, drain, base and overlay | 1 | 16 Apr 85 | 4.371 | 361,327.58 |
| SAP-18(44) | Eastabuchie Road | Grade, drain, base and surface | 3 | 27 Mar 92 | 3.520 | 1,106,446.39 |
| SAP-18(45) | River Road | Grade, drain, base and paving | 2 | 5 Jun 89 | 0.246 | 228,415.12 |
| SAP-18(48) | Morriston Road | Overlay | 3 | 2 Dec 88 | 1.598 | 62,461.87 |
| SAP-18(49) | Morriston Road | Widen and overlay | 3 | 2 Dec 88 | 3.456 | 132,562.22 |
| SAP-18(50) | Bonhomie Road | Bridges, grade, drain, base and surface | 1 | 29 Mar 93 | 2.497 | 821,341.45 |
| SAP-18(51) | Carnes Road | Overlay | 5 | 1 Dec 92 | 4.526 | 262,547.74 |
| SAP-18(52) | Herrington Road | Widen and overlay | 3 | 14 Nov 94 | 2.589 | 270,000.00 |
| SAP-18(53) | Peps Point Road | Overlay | 2 | 28 Aug 92 | 2.767 | 299,805.33 |
| SAP-18(55) | Airport Road | Overlay | 4 | 16 Mar 93 | 2.507 | 235,550.33 |
| SAP-18(56) | Monroe Road | Overlay | 2 | 11 Jan 96 | 2.463 | 247,393.74 |
| Project No. | Road Name(s) | Type of Construction | Supervisor District | Contract Date | Length (miles) | Total Cost |
|---|---|---|---|---|---|---|
| SAP-18(1)S | Churchwell Road, Rockhill-Brooklyn Road, Old River Road, Peps Point Road | Base repair and reseal | 1,2,3,5 | 26 Jun 63 | 11.923 | 25,405.23 |
| SAP-18(2)S | Macedonia Road,Lynn Ray Road, Elks Lake Road | Reseal | 1,3 | 20 Sep 66 | 8.314 | 13,606.74 |
| SAP-18(3)S | Reseal | 5 | 27 Mar 68 | 5.097 | 8,962.54 | |
| SAP-18(4)S | Reseal | 1,4,5 | 25 Sep 69 | 10.486 | 19,954.51 | |
| SAP-18(5)S | Reseal | 1,2,3,4,5 | 21 Aug 72 | 20.939 | 84,112.10 | |
| SAP-18(6)S | Base repair and reseal | 1,3,5 | 18 Jul 73 | 15.658 | 53,920.95 | |
| SAP-18(7)S | Reseal | 3,5 | 7 Jul 75 | 5.734 | 23,495.97 | |
| SAP-18(8)S | Patch and reseal | 1,3,4,5 | 21 May 76 | 18.854 | 71,212.43 | |
| SAP-18(9)S | Base repair and reseal | 2,3,4,5 | 4 Aug 81 | 14.925 | 156,891.30 | |
| SAP-18(10)S | Patch, reseal and restripe | 1,2,5 | 19 Jul 84 | 20.240 | 302,214.88 | |
| SAP-18(11)S | Patch, reseal and stripe | 3,4,5 | 12 May 88 | 15.643 | 108,776.49 | |
| SAP-18(12)S | Reseal | 1,2,3,4,5 | 22 Jun 93 | 38.908 | 348,768.48 | |
| SAP-18(13)S | Reseal | 1,2,3,4,5 | 19 Aug 96 | 29.940 | 289,064.30 | |
| SAP-18(1)M | South Main Street Petal | Overlay | 3 | 1 Aug 96 | 1.361 | 162,125.66 |
| SAP-18(2)M | Old River Road, Old Richton Road, Glendale Avenue, Elks Lake Road | Overlay | 1,2,3,4 | 1 Jul 97 | 14.871 | 847,068.51 |
| SAP-BI-18(1) | Inspection, signing and posting load limits on bridges | 1,2,3,4,5 | 16 Feb 77 | 0.000 | 1,075.00 | |
| LSBP-18(1) | Rawls Springs Loop, Paul B. Johnson Lake Road | Bridge and approaches | 2,4 | 18 Jan 96 | 0.094 | 152,079.86 |
| BR-NBIS(005)B | Bridge Inspection | 1,2,3,4,5 | 5 Apr 83 | 0.000 | 2,150.00 | |
| BR-NBIS(006)B | Bridge Inspection | 1,2,3,4,5 | 8 Aug 83 | 0.000 | 10,300.00 | |
| BR-NBIS(007)B | Bridge Inspection | 1,2,3,4,5 | 2 Dec 85 | 0.000 | 2,325.00 | |
| BR-NBIS(008)B | Bridge Inspection | 1,2,3,4,5 | 2 Dec 85 | 0.000 | 15,125.00 | |
| BR-NBIS(009)B | Bridge Inspection | 1,2,3,4,5 | 29 Feb 88 | 0.000 | 4,100.00 | |
| BR-NBIS(010)B | Bridge Inspection | 1,2,3,4,5 | 29 Feb 88 | 0.000 | 19,000.00 | |
| BR-NBIS(013)B | Underwater Bridge Inspection | 1,2,3,4,5 | 10 Nov 88 | 0.000 | 3,261.86 | |
| BR-NBIS(014)B | Underwater Bridge Inspection | 1,2,3,4,5 | 10 Nov 88 | 0.000 | 10,106.45 | |
| BR-NBIS(015)B | Bridge Inspection | 1,2,3,4,5 | 31 Oct 89 | 0.000 | 3,415.00 | |
| BR-NBIS(016)B | Bridge Inspection | 1,2,3,4,5 | 31 Oct 89 | 0.000 | 16,495.00 | |
| BR-NBIS(017)B | Bridge Inspection | 1,2,3,4,5 | 15 Feb 91 | 0.000 | 320.00 | |
| BR-NBIS(018)B | Bridge Inspection | 1,2,3,4,5 | 15 Feb 91 | 0.000 | 880.00 | |
| BR-NBIS(019)B | Bridge Inspection | 1,2,3,4,5 | 4 Dec 91 | 0.000 | 3,415.00 | |
| BR-NBIS(020)B | Bridge Inspection | 1,2,3,4,5 | 4 Dec 91 | 0.000 | 16,290.00 | |
| BR-NBIS(021)B | Bridge Inspection | 1,2,3,4,5 | 2 Sep 92 | 0.000 | 240.00 | |
| BR-NBIS(022)B | Bridge Inspection | 1,2,3,4,5 | 2 Sep 92 | 0.000 | 1,120.00 | |
| BR-NBIS(023)B | Bridge Inspection | 1,2,3,4,5 | 18 Nov 93 | 0.000 | 4,150.00 | |
| BR-NBIS(024)B | Bridge Inspection | 1,2,3,4,5 | 18 Nov 93 | 0.000 | 18,400.00 | |
| BR-NBIS(025)B | Underwater Bridge Inspection | 1,2,3,4,5 | 19 Oct 94 | 0.000 | 3,794.43 | |
| BR-NBIS(026)B | Underwater Bridge Inspection | 1,2,3,4,5 | 19 Oct 94 | 0.000 | 7,588.85 | |
| BR-NBIS(031)B | Bridge Inspection | 1,2,3,4,5 | 12 Jan 95 | 0.000 | 1,470.00 | |
| BR-NBIS(034)B | Bridge Inspection | 1,2,3,4,5 | 12 Jan 95 | 0.000 | 525.00 | |
| BR-NBIX(118)B | Bridge Posting | 1,2,3,4,5 | 1 Feb 87 | 0.000 | 1,925.00 | |
| BR-NBIX(218)B | Bridge Posting | 1,2,3,4,5 | 1 Feb 87 | 0.000 | 9,487.50 | |
| BR-NBIX(300)B | Bridge Posting | 1,2,3,4,5 | 24 Aug 92 | 0.000 | 6,957.50 | |
| BR-NBIX(400)B | Bridge Posting | 1,2,3,4,5 | 24 Aug 92 | 0.000 | 12,402.50 | |
| ER-52(1) | Glendale Avenue | Base, DBST, and restoration to bank | 2 | 13 Mar 62 | 0.212 | 10,895.11 |
| ER-73(1) | Debris removal | 1,2,3,4,5 | 4 Nov 69 | 165.700 | 37,497.00 | |
| ER-0018(2)B | Roadway repairs | 2,3,4 | 2 Jan 75 | 0.500 | 20,698.00 | |
| ER-0018(3)B | Roadway repairs | 5 | 2 Jan 75 | 1.000 | 6,347.00 | |
| SOS-0018(6)B | Old Highway 24 (James Street) | Bridge and paved approaches | 4 | 8 Sep 78 | 0.170 | 154,445.91 |
| BR-0018(10)B | Pitts Road | Bridge and paved approaches | 2 | 23 May 83 | 0.328 | 250,261.90 |
| RRP-0018(11)B | Dixie Pine Road | Flashing light signals | 4 | 12 Nov 87 | 0.000 | 55,429.94 |
| RRP-0018(12)B | Airport Road | Flashing light signals | 4 | 31 May 89 | 0.000 | 42,979.79 |
| RRP-0018(13)B | Airport Road | Flashing light signals | 4 | 6 Jun 88 | 0.000 | 51,416.33 |
| Project No. | Road Name(s) | Type of Construction | Supervisor District | Contract Date | Length (miles) | Total Cost |
|---|---|---|---|---|---|---|
| STP-0018(14)B-S | Old Highway 49 | Flashing light signals | 5 | 30 Aug 94 | 0.000 | 69,000.00 |
| STP-0018(15)B-S | Hobson Street | Flashing light signals | 4 | 30 Aug 94 | 0.000 | 71,000.00 |
| STP-0018(16)B-S | McLaurin-Brooklyn Road | Flashing light signals | 4 | 30 Aug 94 | 0.000 | 72,900.00 |
| STP-0018(17)B-S | South Gate Road | Flashing light signals | 4 | 30 Aug 94 | 0.000 | 69,000.00 |
| STP-0018(18)B-S | James Street | Flashing light signals | 4 | 30 Aug 94 | 0.000 | 71,586.00 |
| STP-0018(19)B-S | Ralston Road | Flashing light signals | 4 | 30 Aug 94 | 0.000 | 71,586.00 |
| STP-0018(20)B-S | Chevis Lee Road | Flashing light signals | 3 | 19 Sep 94 | 0.000 | 148,980.00 |
| BR-0018(21)B | Rockhill-Brooklyn Road | Bridge and paved approaches | 5 | 3 Jan 94 | 0.269 | 567,099.46 |
| BR-0018(23)BO | Lakeview Road | Bridge and paved approaches | 2 | 12 Jun 97 | 0.115 | 179,300.00 |
| S-0217(1)B | Browns Bridge Road, Elks Lake Road | Reinforced concrete bridge | 1,5 | 20 Apr 54 | 4.673 | 78,427.45 |
| S-0217(2)B | Browns Bridge Road | Grade, drain and bit. surface | 1,5 | 6 Aug 56 | 4.121 | 58,517.54 |
| S-0217(3)B | Browns Bridge Road | Bridge | 5 | 8 Aug 56 | 0.083 | 72,805.72 |
| S-0217(4)B | Rockhill-Carnes Road | Grade, drain, base and DBST | 1 | 14 Jan 71 | 0.302 | 88,945.42 |
| S-0217(5)B | Pumping Station Road | Grade, drain, base and DBST | 1 | 13 Jan 71 | 1.173 | 134,291.87 |
| BR-0217(7)B | Dubose Road | Bridge and paved approaches | 1 | 18 Apr 84 | 0.205 | 153,463.22 |
| RS-0217(9)B | Dubose Road | Grade, drain, base and paving | 1 | 29 Mar 89 | 1.713 | 426,608.30 |
| S-0218(1)B | Old Highway 24 (James Street) | Grade, drain, sand and bit. road mix | 4 | 10 Dec 57 | 3.917 | 69,112.77 |
| S-0218(2)B | Glendale Avenue | Bridge | 2 | 1 Jul 59 | 0.379 | 184,292.74 |
| S-0218(3)B | Glendale Avenue | Bridge | 2 | 30 Nov 64 | 0.022 | 36,009.47 |
| RRP-0218(4)B | Peps Point Road | Flashing light signals | 2 | 13 Aug 86 | 0.000 | 43,033.26 |
| BR-0218(5)B | (Board order to pay testing) | 1,332.00 | ||||
| RS-0219(2)B | Monroe Road | Grade, drain, base and paving | 2 | 2 Mar 77 | 2.524 | 254,493.57 |
| S-0220(2)1 | South Main Street Petal | Widen modify Topeka paving | 3 | 1 Nov 51 | 1.109 | 28,162.20 |
| BRS-0222(2)B | Morriston Road | Bridge and paved approaches | 3 | 3 Sep 80 | 0.378 | 761,390.27 |
| S-0223(2)B | Carterville Road | Bridge and approaches | 3 | 31 Oct 58 | 0.230 | 27,789.31 |
| S-0223(3)B | Old River Road | Grade, drain, bridges and bit. surface | 4 | 28 Jan 63 | 3.793 | 136,839.26 |
| RS-0223(4)B | Old River Road | Grade, drain, base and surface | 3 | 22 Apr 85 | 4.190 | 702,816.65 |
| RS-0270(2)B | Mars Hill Road | Bridge and paved approaches | 3 | 4 Mar 80 | 0.226 | 154,187.40 |
| STP-1154(1)B | Monroe Road | Overlay with guardrails | 2 | 2 May 95 | 3.092 | 296,850.00 |
| S-1155(1)B | Rockhill-Brooklyn Road | Grade, drain, bridges, sand and bit. road mix | 1 | 6 Jan 59 | 2.797 | 56,254.82 |
| RS-1155(2)B | Rockhill-Brooklyn Road | Box culvert, box bridge, and paved approaches | 5 | 22 Dec 76 | 0.248 | 136,582.16 |
| S-1157(1)B | McLaurin-Brooklyn Road | Grade, drain, bridges, sand and bit. road mix | 4 | 5 Jul 60 | 4.374 | 117,456.37 |
| S-1159(1)B | Brooklyn-Janice Road | Grade, drain, bridge, sand and bit. road mix | 5 | 25 Aug 58 | 2.980 | 70,236.00 |
| RRP-1159(2)B | Brooklyn-Janice Road | Flashing light signals and guardrail protection | 5 | 7 Aug 86 | 0.000 | 42,090.07 |
| S-1254(1)B | Churchwell Road | Bridge and approaches | 1 | 30 Nov 64 | 0.169 | 111,159.09 |
| S-1254(2)B | Churchwell Road | Bridges | 1 | 17 Jun 65 | 0.082 | 58,552.81 |
| S-1295(1)B | Sims Road | Grade, drain, bridge, and gravel surface | 3,4 | 2 Sep 66 | 1.806 | 381,601.69 |
| RRP-8786(1)B | Barkley Road | Flashing light signals | 4 | 27 Dec 88 | 0.000 | 42,517.92 |
| RRP-8786(2)B | Flashing light signals | 4 | 9 Jan 89 | 0.000 | 48,891.65 | |
| RRP-9330(2)B | Old Airport Road | Flashing light signals | 4 | 9 Jan 89 | 0.000 | 45,586.62 |
| BR-9331(1)B | Academy Drive | Bridge and approaches | 3 | 26 May 95 | 0.316 | 294,200.00 |
| RRP-9335(1)B | Chapel Hill Road | Crossing protection flashing light signals | 2 | 29 Oct 80 | 0.000 | 61,876.98 |
| PMS-SRS-RS-000S(018)B | Pavement marking and signing | 1,2,3,4,5 | 8 Mar 77 | 118.937 | 70,982.72 | |
| PMS-000S(118)B | Pavement marking renewal | 1,2,3,4,5 | 25 Jun 79 | 137.460 | 42,492.02 |
Send your comments to: nick@sd-w.com
Published by Lotus® Approach®