|
|
|
|
|
|
Menu
|
Revised System Hydraulic AnalysisMenuNode MapInput Data Units Pipes Nodes Options Configuration Output Data Pipes Nodes Max/Min Summary Date & Time: Thu Apr 11 11:24:03 2002 INPUT DATA FILENAME -------------- N:\PROJECTS\GLENDA~1\F-123-HY\KyPipe\Revised_.DT2 TABULATED OUTPUT FILENAME -------- N:\PROJECTS\GLENDA~1\F-123-HY\KyPipe\Revised_.OT2 POSTPROCESSOR RESULTS FILENAME --- N:\PROJECTS\GLENDA~1\F-123-HY\KyPipe\Revised_.RS2 ERROR OPENING DN2 FILE SUMMARY OF ORIGINAL DATAUNITS SPECIFIED
FLOWRATE ............ = gallons/minute
HEAD (HGL) .......... = feet
PRESSURE ............ = psig
PIPELINE DATA
STATUS CODE: XX -CLOSED PIPE CV -CHECK VALVE
P I P E NODE NAMES LENGTH DIAMETER ROUGHNESS MINOR
N A M E #1 #2 (ft) (in) COEFF. LOSS COEFF.
-------------------------------------------------------------------------------
1 1 109 458.00 10.00 100.0000 0.00
2 2 3 2726.00 10.00 100.0000 0.00
3 3 294 3124.00 10.00 100.0000 0.00
4 317 54 4538.00 6.00 100.0000 0.00
5 1 96 2458.00 10.00 100.0000 0.00
6 6 87 5286.00 8.00 100.0000 0.00
7 7 173 1817.00 4.00 100.0000 0.00
8 8 27 2547.00 2.50 100.0000 0.00
9 8 167 174.00 4.00 100.0000 0.00
10 9 154 91.00 6.00 100.0000 0.00
11 3 128 2270.00 8.00 100.0000 0.00
12 53 294 3603.00 6.00 100.0000 0.00
13 6 11 2018.00 10.00 100.0000 0.00
14 11 219 9416.00 10.00 100.0000 0.00
15 37 38 1737.00 3.00 100.0000 0.00
16 54 147 98.00 6.00 100.0000 0.00
17 TANK-A 1 859.00 12.00 100.0000 0.00
18 7 289 207.00 3.00 100.0000 0.00
19 13 290 2264.00 2.00 100.0000 0.00
20-CV 290 15 3700.00 2.00 100.0000 0.00
21 15 155 2860.00 2.00 100.0000 0.00
22 17 18 1011.00 4.00 100.0000 0.00
23 17 332 1416.00 2.00 100.0000 0.00
24 18 9 2320.00 4.00 100.0000 0.00
25 18 19 1252.00 2.00 100.0000 0.00
26 19 20 980.00 2.00 100.0000 0.00
27 19 112 603.00 2.00 100.0000 0.00
28 9 110 3164.00 4.00 100.0000 0.00
29 115 161 1185.00 8.00 100.0000 0.00
30 23 24 2138.00 3.00 100.0000 0.00
31 24 25 2057.00 3.00 100.0000 0.00
32 23 314 3110.00 2.00 100.0000 0.00
33 324 102 3726.00 10.00 100.0000 0.00
34 27 121 256.00 2.50 100.0000 0.00
35 105 27 4669.00 2.00 100.0000 0.00
36 28 108 5206.00 6.00 100.0000 0.00
37 28 89 1122.00 6.00 100.0000 0.00
38 192 85 1355.00 4.00 100.0000 0.00
39 30 286 116.00 10.00 100.0000 0.00
40 31 90 1639.00 10.00 100.0000 0.00
41 32 257 487.00 6.00 100.0000 0.00
42 33 83 208.00 6.00 100.0000 0.00
43 34 35 366.00 6.00 100.0000 0.00
44 35 36 360.00 6.00 100.0000 0.00
45 36 26 534.00 6.00 100.0000 0.00
46 37 252 311.00 6.00 100.0000 0.00
47 26 37 115.00 6.00 100.0000 0.00
48 212 26 1640.00 6.00 100.0000 0.00
49 36 40 618.00 2.00 100.0000 0.00
50 35 29 350.00 3.00 100.0000 0.00
51 41 254 199.00 2.00 100.0000 0.00
52 255 39 768.00 4.00 100.0000 0.00
53 30 285 352.00 10.00 100.0000 0.00
54 43 31 2678.00 4.00 100.0000 0.00
55 12 44 1740.00 6.00 100.0000 0.00
56 44 230 76.00 6.00 100.0000 0.00
57 45 71 444.00 6.00 100.0000 0.00
58 46 47 1098.00 6.00 100.0000 0.00
59 47 244 262.00 6.00 100.0000 0.00
60 49 48 3512.00 6.00 100.0000 0.00
61 49 42 1225.00 4.00 100.0000 0.00
62 48 51 5562.00 6.00 100.0000 0.00
63 51 145 4312.00 6.00 100.0000 0.00
64 52 129 2089.00 6.00 100.0000 0.00
65 147 55 4572.00 2.00 100.0000 0.00
66 54 56 1282.00 3.00 100.0000 0.00
67 5 153 2677.00 2.00 100.0000 0.00
68 58 151 1123.00 6.00 100.0000 0.00
69 58 59 2147.00 2.00 100.0000 0.00
70 58 60 667.00 2.00 100.0000 0.00
71 51 61 1593.00 2.00 100.0000 0.00
72 48 62 1768.00 6.00 100.0000 0.00
73 62 248 3016.00 4.00 100.0000 0.00
74 42 63 926.00 2.00 100.0000 0.00
75 63 91 1370.00 4.00 100.0000 0.00
76 62 64 1101.00 6.00 100.0000 0.00
77 64 276 63.00 6.00 100.0000 0.00
78 65 66 1362.00 6.00 100.0000 0.00
79 66 67 447.00 6.00 100.0000 0.00
80 67 34 935.00 6.00 100.0000 0.00
81 275 277 1816.00 6.00 100.0000 0.00
82 43 69 428.00 4.00 100.0000 0.00
83 69 70 779.00 2.00 100.0000 0.00
84 69 65 1320.00 2.00 100.0000 0.00
85 46 71 1549.00 10.00 100.0000 0.00
86 66 72 664.00 2.00 100.0000 0.00
87 32 73 547.00 2.50 100.0000 0.00
88 52 139 2310.00 4.00 100.0000 0.00
89 75 138 4403.00 3.00 100.0000 0.00
90 75 53 2065.00 4.00 100.0000 0.00
91 75 135 80.00 4.00 100.0000 0.00
92 76 77 2421.00 4.00 100.0000 0.00
93 77 78 2770.00 2.00 100.0000 0.00
94 78 79 2609.00 2.00 100.0000 0.00
95 80 13 3143.00 3.00 100.0000 0.00
96 13 288 24.00 3.00 100.0000 0.00
97 81 82 3125.00 6.00 100.0000 0.00
98 82 80 82.00 3.00 100.0000 0.00
99 13 16 812.00 3.00 100.0000 0.00
100 16 289 5057.00 3.00 100.0000 0.00
101 140 57 1135.00 4.00 100.0000 0.00
102 57 10 420.00 4.00 100.0000 0.00
103 57 74 876.00 4.00 100.0000 0.00
104 289 87 40.00 3.00 100.0000 0.00
105 88 92 5181.00 8.00 100.0000 0.00
106 29 41 279.00 2.00 100.0000 0.00
107 101 107 88.00 4.00 100.0000 0.00
108 83 84 31.00 6.00 100.0000 0.00
109 92 87 89.00 8.00 100.0000 0.00
110 84 34 233.00 6.00 100.0000 0.00
111 73 86 645.00 6.00 100.0000 0.00
112 85 30 262.00 10.00 100.0000 0.00
113 96 102 1804.00 10.00 100.0000 0.00
114 31 286 495.00 10.00 100.0000 0.00
115 7 323 4974.00 2.00 100.0000 0.00
116 89 285 1342.00 10.00 100.0000 0.00
117 90 32 660.00 6.00 100.0000 0.00
118 105 323 4165.00 2.00 100.0000 0.00
119 50 44 569.00 4.00 100.0000 0.00
120 91 50 455.00 6.00 100.0000 0.00
121 93 239 669.00 3.00 100.0000 0.00
122 93 94 58.00 2.00 100.0000 0.00
123 105 102 136.00 2.00 100.0000 0.00
124 105 106 1539.00 3.00 100.0000 0.00
125 94 230 1229.00 6.00 100.0000 0.00
126 108 106 3332.00 3.00 100.0000 0.00
127 109 2 139.00 10.00 100.0000 0.00
128-CV 23 110 7014.00 2.50 100.0000 0.00
129 21 162 206.00 4.00 100.0000 0.00
130 112 127 1421.00 2.00 100.0000 0.00
131 112 160 146.00 2.00 100.0000 0.00
132 20 114 203.00 2.00 100.0000 0.00
133 95 242 547.00 6.00 100.0000 0.00
134 116 288 2272.00 6.00 100.0000 0.00
135 95 97 189.00 2.00 100.0000 0.00
136 92 118 1764.00 8.00 100.0000 0.00
137 118 119 2565.00 8.00 100.0000 0.00
138 119 168 200.00 8.00 100.0000 0.00
139 120 124 5720.00 8.00 100.0000 0.00
140 121 120 100.00 2.50 100.0000 0.00
141 121 122 5770.00 2.50 100.0000 0.00
142 122 123 2554.00 6.00 100.0000 0.00
143 123 108 59.00 6.00 100.0000 0.00
144 109 123 134.00 6.00 100.0000 0.00
145 124 3 131.00 8.00 100.0000 0.00
146 122 125 117.00 6.00 100.0000 0.00
147 125 124 91.00 6.00 100.0000 0.00
148 122 126 1252.00 2.50 100.0000 0.00
149 242 99 218.00 2.00 100.0000 0.00
150 98 47 256.00 6.00 100.0000 0.00
151 129 53 3358.00 6.00 100.0000 0.00
152 128 129 3317.00 8.00 100.0000 0.00
153 53 130 1621.00 2.00 100.0000 0.00
154 130 131 368.00 2.00 100.0000 0.00
155 131 132 108.00 2.00 100.0000 0.00
156 132 133 1143.00 2.00 100.0000 0.00
157 131 134 137.00 2.00 100.0000 0.00
158 128 132 51.00 2.00 100.0000 0.00
159 135 76 3802.00 4.00 100.0000 0.00
160 135 136 93.00 4.00 100.0000 0.00
161 136 142 4664.00 4.00 100.0000 0.00
162 98 100 196.00 2.00 100.0000 0.00
163 139 138 86.00 4.00 100.0000 0.00
164 139 140 105.00 4.00 100.0000 0.00
165 138 302 2377.00 3.00 100.0000 0.00
166 101 262 297.00 2.00 100.0000 0.00
167 142 140 46.00 4.00 100.0000 0.00
168 142 144 2312.00 4.00 100.0000 0.00
169 103 272 516.00 2.00 100.0000 0.00
170 145 52 24.00 6.00 100.0000 0.00
171 145 144 80.00 4.00 100.0000 0.00
172 5 147 2319.00 6.00 100.0000 0.00
173 82 104 4917.00 6.00 100.0000 0.00
174 147 148 987.00 6.00 100.0000 0.00
175 153 14 1937.00 2.00 100.0000 0.00
176 107 265 121.00 2.00 100.0000 0.00
177 151 5 76.00 6.00 100.0000 0.00
178 151 152 2747.00 6.00 100.0000 0.00
179 104 315 2197.00 6.00 100.0000 0.00
180 153 152 83.00 2.00 100.0000 0.00
181 154 58 2005.00 6.00 100.0000 0.00
182 20 150 107.00 2.00 100.0000 0.00
183 154 156 173.00 6.00 100.0000 0.00
184 156 157 703.00 6.00 100.0000 0.00
185 156 115 2390.00 8.00 100.0000 0.00
186 167 173 2664.00 4.00 100.0000 0.00
187 103 107 370.00 4.00 100.0000 0.00
188 104 117 309.00 6.00 100.0000 0.00
189 161 333 1380.00 8.00 100.0000 0.00
190 23 117 175.00 6.00 100.0000 0.00
191-CV 119 333 2856.00 8.00 100.0000 0.00
192-CV 117 22 7029.00 6.00 100.0000 0.00
193 165 17 151.00 4.00 100.0000 0.00
194 165 161 83.00 4.00 100.0000 0.00
195-CV 167 165 4224.00 4.00 100.0000 0.00
196 22 110 73.00 6.00 100.0000 0.00
197 168 120 2778.00 8.00 100.0000 0.00
198 168 167 147.00 4.00 100.0000 0.00
199 118 170 1640.00 6.00 100.0000 0.00
200 115 143 1398.00 6.00 100.0000 0.00
201 170 171 627.00 6.00 100.0000 0.00
202 170 172 841.00 6.00 100.0000 0.00
203 157 22 2467.00 6.00 100.0000 0.00
204 173 175 1537.00 2.00 100.0000 0.00
205 137 127 1257.00 4.00 100.0000 0.00
206 175 177 1221.00 3.00 100.0000 0.00
207 137 141 786.00 4.00 100.0000 0.00
208 175 178 810.00 3.00 100.0000 0.00
209 143 164 495.00 4.00 100.0000 0.00
210 143 149 141.00 4.00 100.0000 0.00
212 149 146 554.00 4.00 100.0000 0.00
213 149 19 111.00 2.00 100.0000 0.00
214 146 159 905.00 4.00 100.0000 0.00
215 185 12 1793.00 10.00 100.0000 0.00
216 11 207 137.00 6.00 100.0000 0.00
217 186 187 1094.00 6.00 100.0000 0.00
218 186 28 2445.00 6.00 100.0000 0.00
219 150 159 297.00 2.00 100.0000 0.00
220 150 162 72.00 2.00 100.0000 0.00
221 159 158 575.00 2.00 100.0000 0.00
222 162 146 335.00 4.00 100.0000 0.00
223 160 141 800.00 2.00 100.0000 0.00
224 160 164 58.00 2.00 100.0000 0.00
225 28 196 946.00 4.00 100.0000 0.00
226 164 137 79.00 4.00 100.0000 0.00
227 219 312 869.00 4.00 100.0000 0.00
228 196 197 126.00 1.50 100.0000 0.00
229 197 200 1436.00 4.00 100.0000 0.00
230 312 227 428.00 4.00 100.0000 0.00
232 200 201 1153.00 2.50 100.0000 0.00
233 200 202 336.00 4.00 100.0000 0.00
234 202 203 1030.00 2.00 100.0000 0.00
235 202 204 2513.00 3.00 100.0000 0.00
236 204 206 164.00 2.50 100.0000 0.00
237 206 205 1435.00 2.50 100.0000 0.00
238 207 186 2821.00 6.00 100.0000 0.00
239 207 206 112.00 2.50 100.0000 0.00
240 205 208 1234.00 1.50 100.0000 0.00
241 205 209 1199.00 2.50 100.0000 0.00
244 212 12 97.00 6.00 100.0000 0.00
245 212 213 1646.00 3.00 100.0000 0.00
246 213 214 1715.00 2.00 100.0000 0.00
247 213 215 1123.00 3.00 100.0000 0.00
248 215 311 417.00 3.00 100.0000 0.00
249 216 217 781.00 2.00 100.0000 0.00
250 217 215 1891.00 2.00 100.0000 0.00
252 219 185 939.00 10.00 100.0000 0.00
253 219 221 2124.00 6.00 100.0000 0.00
255 217 222 595.00 2.00 100.0000 0.00
256 216 223 2564.00 3.00 100.0000 0.00
257 223 224 1844.00 2.50 100.0000 0.00
258 223 225 804.00 2.50 100.0000 0.00
259 221 217 86.00 2.00 100.0000 0.00
260 226 216 784.00 3.00 100.0000 0.00
261 226 227 542.00 2.60 100.0000 0.00
264 230 45 996.00 6.00 100.0000 0.00
265 232 233 447.00 6.00 100.0000 0.00
266 233 94 103.00 6.00 100.0000 0.00
267 233 234 492.00 6.00 100.0000 0.00
268 234 235 32.00 3.00 100.0000 0.00
269 235 236 768.00 3.00 100.0000 0.00
270 238 235 505.00 3.00 100.0000 0.00
271 45 238 327.00 3.00 100.0000 0.00
274 238 93 107.00 3.00 100.0000 0.00
276 46 240 344.00 6.00 100.0000 0.00
277 240 95 442.00 6.00 100.0000 0.00
279 242 243 393.00 6.00 100.0000 0.00
280 243 98 267.00 6.00 100.0000 0.00
281 243 240 692.00 4.00 100.0000 0.00
282 244 49 89.00 6.00 100.0000 0.00
284 244 248 2316.00 6.00 100.0000 0.00
286 248 63 76.00 4.00 100.0000 0.00
291 252 38 96.00 6.00 100.0000 0.00
292 252 253 648.00 6.00 100.0000 0.00
294 255 29 437.00 2.00 100.0000 0.00
296 257 33 91.00 6.00 100.0000 0.00
297 257 41 667.00 6.00 100.0000 0.00
298 33 258 523.00 3.00 100.0000 0.00
300 83 270 1547.00 6.00 100.0000 0.00
302 262 84 512.00 2.00 100.0000 0.00
303 262 264 733.00 2.00 100.0000 0.00
305 264 107 344.00 2.00 100.0000 0.00
307 265 266 100.00 2.00 100.0000 0.00
310 266 268 563.00 2.00 100.0000 0.00
311 266 270 516.00 2.00 100.0000 0.00
313 270 271 590.00 2.00 100.0000 0.00
315 67 275 547.00 6.00 100.0000 0.00
318 276 65 467.00 6.00 100.0000 0.00
319 276 68 1727.00 2.50 100.0000 0.00
321 277 64 28.00 6.00 100.0000 0.00
322 277 279 983.00 6.00 100.0000 0.00
323 279 280 620.00 6.00 100.0000 0.00
324 280 282 916.00 6.00 100.0000 0.00
326 282 285 2864.00 4.00 100.0000 0.00
327 69 280 133.00 6.00 100.0000 0.00
331 286 43 2537.00 6.00 100.0000 0.00
335 81 288 77.00 8.00 100.0000 0.00
337 288 88 596.00 8.00 100.0000 0.00
338 290 116 29.00 2.00 100.0000 0.00
341 294 4 835.00 6.00 100.0000 0.00
343 125 4 3484.00 6.00 100.0000 0.00
352 302 307 4709.00 2.00 100.0000 0.00
360 230 93 1235.00 2.00 100.0000 0.00
361 311 226 432.00 3.00 100.0000 0.00
362 311 312 551.00 1.50 100.0000 0.00
365 317 TANK-B 1427.00 8.00 100.0000 0.00
366 314 80 1968.00 3.00 100.0000 0.00
367 24 315 101.00 2.00 100.0000 0.00
368 315 316 3434.00 2.00 100.0000 0.00
369-CV 4 317 100.00 6.00 100.0000 0.00
370 147 319 4629.00 6.00 100.0000 0.00
372 319 55 92.00 6.00 100.0000 0.00
373 110 320 276.00 4.00 100.0000 0.00
374 320 321 1194.00 4.00 100.0000 0.00
375 110 322 1409.00 2.00 100.0000 0.00
377 324 6 200.00 10.00 100.0000 0.00
378 324 323 178.00 10.00 100.0000 0.00
386 332 15 98.00 2.00 100.0000 0.00
388 333 334 1220.00 6.00 110.0000 0.00
389 334 332 621.00 6.00 110.0000 0.00
JUNCTION NODE DATA
NODE NODE EXTERNAL JUNCTION EXTERNAL
NAME TITLE DEMAND ELEVATION GRADE
(gpm) (ft) (ft)
--------------------------------------------------------------
1 0.00 245.00
2 0.00 224.00
3 0.00 267.00
4 North Forres 0.00 283.00
5 0.00 292.00
6 0.00 180.00
7 0.00 221.00
8 0.00 254.00
9 0.00 261.00
10 0.00 182.00
11 0.00 174.00
12 0.00 169.00
13 0.00 180.00
14 0.00 272.00
15 0.00 263.00
16 0.00 178.00
17 0.00 272.00
18 0.00 270.00
19 0.00 264.00
20 0.00 255.00
21 0.00 0.00
22 0.00 277.00
23 0.00 180.00
24 0.00 180.00
25 0.00 262.00
26 0.00 181.00
27 0.00 254.00
28 0.00 192.00
29 0.00 181.00
30 0.00 186.00
31 0.00 183.00
32 0.00 190.00
33 0.00 186.00
34 0.00 184.00
35 0.00 181.00
36 0.00 182.00
37 0.00 181.00
38 0.00 181.00
39 0.00 180.00
40 0.00 177.00
41 0.00 181.00
42 0.00 172.00
43 0.00 180.00
44 0.00 162.00
45 0.00 165.00
46 0.00 171.00
47 0.00 171.00
48 0.00 171.00
49 0.00 170.00
50 0.00 164.00
51 0.00 174.00
52 0.00 186.00
53 0.00 212.00
54 0.00 287.00
55 0.00 275.00
56 0.00 293.00
57 0.00 182.00
58 0.00 273.00
59 0.00 273.00
60 0.00 254.00
61 0.00 182.00
62 0.00 174.00
63 0.00 166.00
64 0.00 169.00
65 0.00 178.00
66 0.00 180.00
67 0.00 188.00
68 0.00 179.00
69 0.00 180.00
70 0.00 182.00
71 0.00 168.00
72 0.00 183.00
73 0.00 189.00
74 0.00 166.00
75 0.00 220.00
76 0.00 251.00
77 0.00 250.00
78 0.00 170.00
79 0.00 157.00
80 0.00 175.00
81 0.00 180.00
82 0.00 175.00
83 0.00 185.00
84 0.00 185.00
85 0.00 186.00
86 0.00 189.00
87 0.00 221.00
88 0.00 178.00
89 0.00 190.00
90 0.00 190.00
91 0.00 164.00
92 0.00 221.00
93 0.00 162.00
94 0.00 162.00
95 0.00 169.00
96 0.00 207.00
97 0.00 169.00
98 0.00 170.00
99 0.00 171.00
100 0.00 170.00
101 0.00 190.00
102 0.00 233.00
103 0.00 182.00
104 0.00 180.00
105 0.00 233.00
106 0.00 207.00
107 0.00 190.00
108 0.00 224.00
109 0.00 224.00
110 0.00 277.00
112 0.00 263.00
114 0.00 255.00
115 0.00 270.00
116 0.00 211.00
117 0.00 180.00
118 0.00 249.00
119 0.00 254.00
120 0.00 254.00
121 0.00 254.00
122 0.00 267.00
123 0.00 224.00
124 0.00 267.00
125 0.00 267.00
126 0.00 216.00
127 0.00 223.00
128 0.00 201.00
129 0.00 192.00
130 0.00 198.00
131 0.00 201.00
132 0.00 201.00
133 0.00 195.00
134 0.00 214.00
135 0.00 220.00
136 0.00 220.00
137 0.00 263.00
138 0.00 190.00
139 0.00 190.00
140 0.00 190.00
141 0.00 0.00
142 0.00 190.00
143 0.00 264.00
144 0.00 186.00
145 0.00 186.00
146 0.00 260.00
147 0.00 287.00
148 0.00 293.00
149 0.00 264.00
150 0.00 255.00
151 0.00 292.00
152 0.00 273.00
153 0.00 273.00
154 0.00 261.00
155 0.00 260.00
156 0.00 261.00
157 0.00 203.00
158 0.00 255.00
159 0.00 255.00
160 0.00 263.00
161 0.00 272.00
162 0.00 255.00
164 0.00 263.00
165 0.00 272.00
167 0.00 254.00
168 0.00 254.00
170 0.00 251.00
171 0.00 237.00
172 0.00 250.00
173 0.00 252.00
175 0.00 251.00
177 0.00 252.00
178 0.00 248.00
185 0.00 165.00
186 0.00 193.00
187 10.00 195.00
192 0.00 192.00
196 0.00 198.00
197 0.00 198.00
200 0.00 193.00
201 5.00 195.00
202 0.00 191.00
203 0.00 191.00
204 0.00 175.00
205 0.00 169.00
206 0.00 175.00
207 0.00 175.00
208 0.00 173.00
209 0.00 168.00
212 Apartments 8.00 169.00
213 0.00 165.00
214 0.00 168.00
215 0.00 160.00
216 0.00 162.00
217 0.00 164.00
219 0.00 159.00
221 0.00 165.00
222 0.00 163.00
223 0.00 162.00
224 0.00 163.00
225 0.00 176.00
226 0.00 161.00
227 0.00 154.00
230 0.00 162.00
232 0.00 160.00
233 0.00 162.00
234 0.00 165.00
235 0.00 165.00
236 0.00 160.00
238 0.00 160.00
239 0.00 160.00
240 0.00 168.00
242 0.00 171.00
243 0.00 170.00
244 0.00 170.00
248 0.00 166.00
252 0.00 181.00
253 0.00 178.00
254 0.00 182.00
255 0.00 179.00
257 0.00 186.00
258 0.00 182.00
262 0.00 190.00
264 0.00 185.00
265 0.00 186.00
266 0.00 186.00
268 0.00 182.00
270 0.00 182.00
271 0.00 183.00
272 0.00 184.00
275 0.00 177.00
276 0.00 170.00
277 0.00 169.00
279 0.00 185.00
280 0.00 178.00
282 0.00 183.00
285 0.00 191.00
286 0.00 186.00
288 0.00 180.00
289 0.00 221.00
290 0.00 211.00
294 0.00 277.00
302 0.00 164.00
307 0.00 158.00
311 0.00 160.00
312 0.00 154.00
314 0.00 177.00
315 0.00 178.00
316 0.00 178.00
317 100.00 283.00
319 0.00 275.00
320 0.00 277.00
321 0.00 275.00
322 0.00 275.00
323 0.00 179.00
324 0.00 179.00
332 0.00 263.00
333 0.00 268.00
334 0.00 265.00
TANK-A 150,000 Gal ---- 256.00 360.00
TANK-B Pneumatic Tn ---- 283.00 456.00
OUTPUT OPTION DATA
OUTPUT SELECTION: ALL RESULTS ARE INCLUDED IN THE TABULATED OUTPUT
MAXIMUM AND MINIMUM PRESSURES = 5
MAXIMUM AND MINIMUM VELOCITIES = 5
MAXIMUM AND MINIMUM HEAD LOSS/1000 = 5
SYSTEM CONFIGURATION
NUMBER OF PIPES ...................(p) = 320
NUMBER OF END NODES ...............(j) = 257
NUMBER OF PRIMARY LOOPS ...........(l) = 62
NUMBER OF SUPPLY NODES ............(f) = 2
NUMBER OF SUPPLY ZONES ............(z) = 1
SIMULATION RESULTSCase: 0 RESULTS OBTAINED AFTER 9 TRIALS: ACCURACY = 0.00134 S I M U L A T I O N D E S C R I P T I O N (L A B E L) GLENDALE UTILITY DISTRICT Existing System With Mary Magdalene and Pneumatic tank in service PIPELINE RESULTS
STATUS CODE: XX -CLOSED PIPE CV -CHECK VALVE
P I P E NODE NUMBERS FLOWRATE HEAD MINOR LINE HL/
N A M E #1 #2 LOSS LOSS VELO. 1000
(gpm) (ft) (ft) (ft/s) (ft/ft)
-------------------------------------------------------------------------------
1 1 109 688.93 2.30 0.00 2.81 5.02
2 2 3 389.68 4.77 0.00 1.59 1.75
3 3 294 87.57 0.34 0.00 0.36 0.11
4 317 54 132.49 12.95 0.00 1.50 2.85
5 1 96 447.03 5.54 0.00 1.83 2.26
6 6 87 -29.89 0.24 0.00 0.19 0.04
7 7 173 -12.56 0.48 0.00 0.32 0.26
8 8 27 -6.29 1.83 0.00 0.41 0.72
9 8 167 2.79 0.00 0.00 0.07 0.02
10 9 154 -18.71 0.01 0.00 0.21 0.08
11 3 128 170.87 2.56 0.00 1.09 1.13
12 53 294 -91.39 5.17 0.00 1.04 1.43
13 6 11 454.58 4.69 0.00 1.86 2.33
14 11 219 348.78 13.41 0.00 1.42 1.42
15 37 38 0.79 0.01 0.00 0.04 0.01
16 54 147 110.99 0.20 0.00 1.26 2.06
17 TANK-A 1 1135.96 4.48 0.00 3.22 5.22
18 7 289 2.95 0.02 0.00 0.13 0.07
19 13 290 0.32 0.02 0.00 0.03 0.01
20-XXCV 290 15
21 15 155 15.31 31.59 0.00 1.56 11.05
22 17 18 -0.76 0.00 0.00 0.02 0.00
23 17 332 0.86 0.08 0.00 0.09 0.05
24 18 9 -8.67 0.31 0.00 0.22 0.13
25 18 19 2.41 0.45 0.00 0.25 0.36
26 19 20 -0.67 0.03 0.00 0.07 0.03
27 19 112 -1.44 0.08 0.00 0.15 0.14
28 9 110 7.04 0.28 0.00 0.18 0.09
29 115 161 18.74 0.02 0.00 0.12 0.02
30 23 24 5.18 0.44 0.00 0.24 0.21
31 24 25 32.64 12.82 0.00 1.48 6.23
32 23 314 -2.10 0.87 0.00 0.21 0.28
33 324 102 -435.03 7.99 0.00 1.78 2.14
34 27 121 -9.45 0.39 0.00 0.62 1.52
35 105 27 3.34 3.08 0.00 0.34 0.66
36 28 108 -169.13 23.35 0.00 1.92 4.49
37 28 89 215.44 7.88 0.00 2.44 7.02
38 192 85 -20.10 0.85 0.00 0.51 0.63
39 30 286 182.75 0.05 0.00 0.75 0.43
40 31 90 90.87 0.19 0.00 0.37 0.12
41 32 257 84.87 0.61 0.00 0.96 1.25
42 33 83 72.21 0.19 0.00 0.82 0.93
43 34 35 -5.88 0.00 0.00 0.07 0.01
44 35 36 -12.22 0.01 0.00 0.14 0.03
45 36 26 -26.22 0.08 0.00 0.30 0.14
46 37 252 10.71 0.01 0.00 0.12 0.03
47 26 37 23.00 0.01 0.00 0.26 0.11
48 212 26 50.72 0.79 0.00 0.58 0.48
49 36 40 29.99 23.72 0.00 3.06 38.38
50 35 29 1.34 0.01 0.00 0.06 0.02
51 41 254 20.10 3.64 0.00 2.05 18.29
52 255 39 12.00 0.18 0.00 0.31 0.24
53 30 285 -186.75 0.16 0.00 0.76 0.45
54 43 31 -15.45 1.03 0.00 0.39 0.38
55 12 44 107.06 3.35 0.00 1.21 1.92
56 44 230 82.34 0.09 0.00 0.93 1.18
57 45 71 32.84 0.10 0.00 0.37 0.22
58 46 47 -6.69 0.01 0.00 0.08 0.01
59 47 244 -42.66 0.09 0.00 0.48 0.35
60 49 48 -61.09 2.39 0.00 0.69 0.68
61 49 42 11.94 0.29 0.00 0.30 0.24
62 48 51 -87.77 7.40 0.00 1.00 1.33
63 51 145 -114.77 9.43 0.00 1.30 2.19
64 52 129 -166.95 9.15 0.00 1.89 4.38
65 147 55 0.16 0.01 0.00 0.02 0.00
66 54 56 29.99 6.83 0.00 1.36 5.33
67 5 153 0.92 0.16 0.00 0.09 0.06
68 58 151 -88.49 1.52 0.00 1.00 1.35
69 58 59 22.07 46.69 0.00 2.25 21.75
70 58 60 12.00 4.69 0.00 1.23 7.03
71 51 61 12.00 11.21 0.00 1.23 7.03
72 48 62 5.68 0.01 0.00 0.06 0.01
73 62 248 22.34 2.29 0.00 0.57 0.76
74 42 63 -2.56 0.37 0.00 0.26 0.40
75 63 91 -6.72 0.11 0.00 0.17 0.08
76 62 64 -23.66 0.13 0.00 0.27 0.12
77 64 276 18.42 0.00 0.00 0.21 0.07
78 65 66 0.49 0.00 0.00 0.01 0.00
79 66 67 -16.01 0.03 0.00 0.18 0.06
80 67 34 -33.59 0.21 0.00 0.38 0.22
81 275 277 2.08 0.00 0.00 0.02 0.00
82 43 69 35.38 0.76 0.00 0.90 1.78
83 69 70 23.86 19.58 0.00 2.44 25.14
84 69 65 2.56 0.53 0.00 0.26 0.40
85 46 71 -26.34 0.02 0.00 0.11 0.01
86 66 72 28.58 23.31 0.00 2.92 35.10
87 32 73 20.10 3.38 0.00 1.31 6.17
88 52 139 19.80 1.41 0.00 0.51 0.61
89 75 138 4.94 0.83 0.00 0.22 0.19
90 75 53 -61.31 10.19 0.00 1.57 4.93
91 75 135 42.37 0.20 0.00 1.08 2.49
92 76 77 36.28 4.52 0.00 0.93 1.87
93 77 78 25.53 78.91 0.00 2.61 28.49
