Shows, Dearman, & Waits Inc.

Email

Hydrant Flow

Flow in all hydrants in the City of Hattiesburg


Hyd # Color St # Street Name Date Next
Insp.
Static Pres. Pitot Pres. Residual Pres. Calculated Flow
A001 Green 100 Pinehurst 4/1/1997 4/1/1999 66 0 48 1,286
A001 Green 100 Pinehurst 7/24/1998 4/1/1999 66 0 48 1,286
A001 Green 100 Pinehurst 6/8/2000 4/1/1999 65 0 45 1,190
A002 Green 200 Concart 4/1/1998 4/1/1999 60 0 46 1,259
A002 Green 200 Concart 4/13/1998 4/1/1999 62 0 52 1,313
A002 Green 200 Concart 3/31/2000 4/1/1999 65 0 50 1,190
A003 Red 411 South 6th Avenue 4/1/1997 3/28/2001 60 0 4 425
A003 Red 411 South 6th Avenue 4/13/1998 3/28/2001 58 0 8 480
A003 Red 411 South 6th Avenue 7/20/2000 3/28/2001 60 0 0.8 500
A004 Orange 311 South 6th Avenue 4/1/1997 3/28/2001 58 0 28 1,017
A004 Orange 311 South 6th Avenue 4/13/1998 3/28/2001 58 0 36 1,366
A004 Orange 311 South 6th Avenue 7/20/2000 3/28/2001 60 0 20 860
A005 Orange 1000 Corinne 4/1/1997 3/28/2001 60 0 14 832
A005 Orange 1000 Corinne 4/13/1998 3/28/2001 60 0 20 872
A005 Orange 1000 Corinne 7/20/2000 3/28/2001 45 0 18 750
A006 Green 300 Railroad Street 4/1/1997 3/31/2001 62 0 50 1,313
A006 Green 300 Railroad Street 7/20/2000 3/31/2001 60 0 48 1,190
A007 Orange 800 West Pine 4/1/1997 3/31/2001 60 0 30 1,017
A007 Orange 800 West Pine 6/9/1998 3/31/2001 68 0 40 1,114
A007 Orange 800 West Pine 7/20/2000 3/31/2001 59 0 30 980
A008 Green 900 Corinne 4/1/1997 3/31/2001 62 0 40 1,174
A008 Green 900 Corinne 4/13/1998 3/31/2001 60 0 49 1,286
A008 Green 900 Corinne 7/20/2000 3/31/2001 60 0 47 1,190
A009 Green 814 Adeline 4/1/1997 3/13/2001 60 0 42 1,203
A009 Green 814 Adeline 4/13/1998 3/13/2001 60 0 49 1,286
A009 Green 814 Adeline 7/20/2000 3/13/2001 63 0 45 1,140
A010 Orange 300 Mamie 4/1/1997 4/1/1999 58 0 16 744
A010 Orange 300 Mamie 4/13/1998 4/1/1999 61 0 20 832
A010 Orange 300 Mamie 3/31/2000 4/1/1999 60 0 18 710
A011 Red 201 Mamie 4/1/1997 4/1/1999 58 0 4 425
A011 Red 201 Mamie 4/13/1998 4/1/1999 60 0 8 480
A011 Red 201 Mamie 3/31/2000 4/1/1999 65 0 0.6 500
A012 Green 710 Adeline 4/1/1997 3/31/2001 60 0 32 1,050
A012 Green 710 Adeline 4/13/1998 3/31/2001 61 0 40 1,050
A012 Green 710 Adeline 7/20/2000 3/31/2001 62 0 35 1,060
A013 Orange 306 4th Avenue 4/1/1997 3/31/2001 66 0 16 1,070
A013 Orange 306 4th Avenue 4/13/1998 3/31/2001 62 0 22 872
A013 Orange 306 4th Avenue 7/20/2000 3/31/2001 65 0 16 580
A014 Green 800 West Pine 4/1/1997 3/31/2001 62 0 30 1,017
A014 Green 800 West Pine 6/9/1998 3/31/2001 65 0 42 1,144
A014 Green 800 West Pine 7/20/2000 3/31/2001 58 0 33 1,010
A015 Green 702 West Pine 4/1/1997 3/31/2001 68 0 32 1,050
A015 Green 702 West Pine 6/9/1998 3/31/2001 70 0 43 1,174
A015 Green 702 West Pine 7/20/2000 3/31/2001 59 0 35 1,010
A016 Green 400 Corinne 4/1/1997 4/1/1999 66 0 30 1,017
A016 Green 400 Corinne 4/13/1998 4/1/1999 63 0 40 1,174
A016 Green 400 Corinne 6/8/2000 4/1/1999 65 0 32 1,010
A017 Orange 100 Mamie 4/1/1997 4/1/1999 60 0 24 872
A017 Orange 100 Mamie 5/28/1998 4/1/1999 62 0 26 832
A017 Orange 100 Mamie 8/1/2000 4/1/1999 61 0 30 920
A018 Green 100 Adeline 4/1/1997 4/1/1999 60 0 44 1,231
A018 Green 100 Adeline 6/9/1998 4/1/1999 65 0 50 1,259
A018 Green 100 Adeline 6/8/2000 4/1/1999 65 0 45 1,190
A019 Green 300 Corinne 4/1/1997 4/1/1999 66 0 50 1,231
A019 Green 300 Corinne 6/9/1998 4/1/1999 62 0 54 1,313
A019 Green 300 Corinne 6/8/2000 4/1/1999 65 0 50 1,210
A020 Green 600 West Pine 4/1/1997 3/31/2001 64 0 27 1,017
A020 Green 600 West Pine 6/9/1998 3/31/2001 62 0 38 1,050
A020 Green 600 West Pine 7/20/2000 3/31/2001 60 0 37 1,040
A021 Green 100 Railroad 4/1/1997 3/31/2001 68 0 50 1,310
A021 Green 100 Railroad 6/9/1998 3/31/2001 62 0 50 1,339
A021 Green 100 Railroad 7/20/2000 3/31/2001 60 0 50 1,230
A022 Green 500 West Pine 4/1/1997 3/31/2001 70 0 30 1,040
A022 Green 500 West Pine 6/9/1998 3/31/2001 65 0 38 1,050
A022 Green 500 West Pine 7/20/2000 3/31/2001 59 0 27 920
A024 Green 119 Hardy 4/1/1997 6/8/2000 74 0 60 1,364
A024 Green 119 Hardy 4/7/1998 6/8/2000 74 0 60 1,360
A024 Green 119 Hardy 7/20/2000 6/8/2000 65 0 55 1,230
A025 Green 329 Hardy 4/1/1997 6/8/2000 72 0 50 1,231
A025 Green 329 Hardy 4/7/1998 6/8/2000 72 0 50 1,232
A025 Green 329 Hardy 7/20/2000 6/8/2000 65 0 48 1,190
A026 Green 100 Ronie 4/1/1997 3/31/2001 70 0 62 1,417
A026 Green 100 Ronie 4/7/1998 3/31/2001 68 0 60 1,415
A026 Green 100 Ronie 7/20/2000 3/31/2001 75 0 56 1,300
A027 Green 103 Broad 4/1/1997 4/1/1999 71 0 44 1,225
A027 Green 103 Broad 5/1/1998 4/1/1999 74 0 30 1,225
A027 Green 103 Broad 5/30/2000 4/1/1999 52 0 43 0
A028 Green 201 BROAD Street 4/1/1997 4/1/1999 60 0 30 1,017
A028 Green 201 BROAD Street 7/24/1998 4/1/1999 66 0 30 1,017
A028 Green 201 BROAD Street 5/30/2000 4/1/1999 55 0 30 0
A029 Green 301 Broad 4/1/1997 4/1/1999 62 0 40 1,174
A029 Green 301 Broad 7/24/1998 4/1/1999 60 0 38 1,174
A029 Green 301 Broad 5/30/2000 4/1/1999 60 0 40 0
A030 Green 133 Cooper 4/1/1997 4/1/1999 60 0 30 1,144
A030 Green 133 Cooper 7/24/1998 4/1/1999 74 0 36 1,144
A030 Green 133 Cooper 5/30/2000 4/1/1999 60 0 38 0
A031 Green 407 Broad 4/1/1997 4/1/1999 710 0 44 1,125
A031 Green 407 Broad 7/24/1998 4/1/1999 56 0 38 1,125
A031 Green 407 Broad 5/30/2000 4/1/1999 65 0 40 0
A032 Green 601 Broad 4/1/1997 4/1/1999 71 0 45 1,144
A032 Green 601 Broad 8/5/1998 4/1/1999 60 0 30 1,144
A033 Green 605 Broad 4/1/1997 4/1/1999 69 0 45 1,150
A033 Green 605 Broad 5/1/1998 4/1/1999 64 0 40 1,150
A034 Green 454 West 4th 4/1/1997 4/1/1999 60 0 40 1,174
A034 Green 454 West 4th 4/22/1998 4/1/1999 60 0 40 1,174
A034 Green 454 West 4th 6/8/2000 4/1/1999 65 0 40 1,060
A036 Green 402 West 4th 4/1/1997 4/1/1999 65 0 35 1,017
A036 Green 402 West 4th 4/22/1998 4/1/1999 64 0 34 1,017
A036 Green 402 West 4th 6/8/2000 4/1/1999 65 0 40 1,090
A037 Orange 416 Mable 4/1/1997 5/30/2001 71 0 30 872
A037 Orange 416 Mable 5/1/1998 5/30/2001 70 0 40 985
A037 Orange 416 Mable 7/20/2000 5/30/2001 62 0 0 0
A038 Orange 401 Miller 4/1/1997 4/1/1999 740 0 18 588
A038 Orange 401 Miller 7/27/1998 4/1/1999 74 0 18 588
A038 Orange 401 Miller 5/15/2000 4/1/1999 60 0 11 555
A039 Red 413 Miller 4/1/1997 4/1/1999 73 0 6 290
A039 Red 413 Miller 7/27/1998 4/1/1999 74 0 8 480
A039 Red 413 Miller 5/15/2000 4/1/1999 60 0 1 240
A040 Orange 300 San Antonio 4/1/1997 4/1/1999 680 0 22 872
A040 Orange 300 San Antonio 7/27/1998 4/1/1999 68 0 22 874
A040 Orange 300 San Antonio 5/15/2000 4/1/1999 62 0 23 820
A041 Orange 100 Orange 4/1/1997 4/1/1999 60 0 20 832
A041 Orange 100 Orange 7/27/1998 4/1/1999 60 0 20 832
A041 Orange 100 Orange 5/15/2000 4/1/1999 52 0 22 750
A042 Green 306 Xavier 4/1/1997 4/1/1999 65 0 24 832
A042 Green 306 Xavier 7/24/1998 4/1/1999 70 0 28 910
A042 Green 306 Xavier 5/15/2000 4/1/1999 65 0 35 1,010
A043 Orange 215 Xavier 4/1/1997 5/15/2001 65 0 26 910
A043 Orange 215 Xavier 7/24/1998 5/15/2001 70 0 28 910
A043 Orange 215 Xavier 7/20/2000 5/15/2001 55 0 0 750
A044 Orange 200 Xavier 4/1/1997 4/1/1999 62 0 20 832
A044 Orange 200 Xavier 7/24/1998 4/1/1999 62 0 20 832
A045 Orange 200 St Paul 4/1/1997 5/15/2001 60 0 20 832
A045 Orange 200 St Paul 5/1/1998 5/15/2001 70 0 20 832
A045 Orange 200 St Paul 7/20/2000 5/15/2001 60 0 20 790
A046 Red 207 St Paul 4/1/1997 5/15/2001 62 0 2 832
A046 Red 207 St Paul 5/1/1998 5/15/2001 40 0 0 480
A046 Red 207 St Paul 7/20/2000 5/15/2001 60 0 0.6 380
A047 Orange 308 San Antonio 4/1/1997 4/1/1999 70 0 20 832
A047 Orange 308 San Antonio 7/27/1998 4/1/1999 60 0 20 832
A047 Orange 308 San Antonio 5/15/2000 4/1/1999 67 0 22 890
A048 Red 307 Miller 4/1/1997 4/1/1999 69 0 6 290
A048 Red 307 Miller 5/1/1998 4/1/1999 68 0 6 290
A048 Red 307 Miller 5/15/2000 4/1/1999 68 0 1 170
A049 Orange 304 Mable 4/1/1997 4/1/1999 68 0 27 890
A049 Orange 304 Mable 5/1/1998 4/1/1999 68 0 38 985
A049 Orange 304 Mable 5/18/2000 4/1/1999 60 0 22 820
A050 Orange 300 West 4th 4/1/1997 4/1/1999 60 0 30 1,017
A050 Orange 300 West 4th 5/1/1998 4/1/1999 60 0 30 1,017
A050 Orange 300 West 4th 5/15/2000 4/1/1999 60 0 22 820
A051 Green 202 West 4th 4/1/1997 4/1/1999 66 0 30 1,017
A051 Green 202 West 4th 5/16/1998 4/1/1999 74 0 34 1,017
A051 Green 202 West 4th 5/18/2000 4/1/1999 62 0 36 1,010
A052 Orange 200 Mable 4/1/1997 4/1/1999 68 0 26 890
A052 Orange 200 Mable 5/16/1998 4/1/1999 68 0 24 985
A052 Orange 200 Mable 5/18/2000 4/1/1999 58 0 22 790
A053 Red 200 Miller 4/1/1997 4/1/1999 70 0 6 290
A053 Red 200 Miller 5/1/1998 4/1/1999 68 0 6 290
A053 Red 200 Miller 5/15/2000 4/1/1999 62 0 2 380
A054 Orange 101 Miller 4/1/1997 4/1/1999 70 0 28 910
A054 Orange 101 Miller 5/16/1998 4/1/1999 60 0 20 832
A054 Orange 101 Miller 5/15/2000 4/1/1999 64 0 24 890
A055 Orange 114 Mable 4/1/1997 4/1/1999 69 0 39 985
A055 Orange 114 Mable 5/16/1998 4/1/1999 68 0 38 982
A055 Orange 114 Mable 6/8/2000 4/1/1999 60 0 34 980
A056 Green 123 College 4/1/1997 4/1/1999 70 0 28 1,011
A056 Green 123 College 8/5/1998 4/1/1999 74 0 31 1,017
A056 Green 123 College 5/15/2000 4/1/1999 67 0 26 1,010
A057 Orange 300 Green 4/1/1997 4/1/1999 70 0 20 832
A057 Orange 300 Green 8/5/1998 4/1/1999 68 0 20 832
A057 Orange 300 Green 5/15/2000 4/1/1999 66 0 20 790
A058 Orange 280 McLeod 4/1/1997 4/1/1999 72 0 5 588
A058 Orange 280 McLeod 4/7/1998 4/1/1999 70 0 6 584
A058 Orange 280 McLeod 6/8/2000 4/1/1999 65 0 10 530
A059 Green 300 McLeod 4/1/1997 6/8/2001 75 0 60 1,259
A059 Green 300 McLeod 4/7/1998 6/8/2001 72 0 58 1,236
A059 Green 300 McLeod 7/20/2000 6/8/2001 65 0 50 1,230
A060 Green 315 Hemphill 4/1/1997 4/1/1999 75 0 35 1,017
A060 Green 315 Hemphill 4/7/1998 4/1/1999 72 0 32 1,015
A060 Green 315 Hemphill 6/8/2000 4/1/1999 65 0 30 1,010
A061 Green 229 West Pine 4/1/1997 4/1/1999 78 0 50 1,259
A061 Green 229 West Pine 4/22/1998 4/1/1999 72 0 48 1,256
A061 Green 229 West Pine 6/8/2000 4/1/1999 65 0 46 1,190
A062 Orange 316 Forrest 4/1/1997 4/1/1999 73 0 15 588
A062 Orange 316 Forrest 4/7/1998 4/1/1999 72 0 14 586
A062 Orange 316 Forrest 6/8/2000 4/1/1999 60 0 10 530
A063 Green 200 West Pine 4/1/1997 4/1/1998 74 0 58 1,313
A064 Green 208 West Front 4/1/1997 4/1/1999 76 0 61 1,313
A064 Green 208 West Front 4/7/1998 4/1/1999 74 0 58 1,308
A064 Green 208 West Front 3/31/2000 4/1/1999 73 0 60 1,320
A065 Green   Main 4/1/1997 4/1/1998 74 0 64 1,389
A066 Green 400 Main 4/1/1997 4/1/1998 75 0 65 1,389
A067 Green   East Pine 4/1/1997 4/1/1998 74 0 63 1,250
A068 Green 200 West Pine 4/1/1997 4/1/1999 74 0 58 1,364
A068 Green 200 West Pine 5/16/1998 4/1/1999 68 0 50 1,310
A069 Green 600 Main 4/1/1997 4/1/1999 76 0 63 1,230
A069 Green 600 Main 10/31/1998 4/1/1999 74 0 54 1,360
A070 Green 600 Main 4/1/1997 4/1/1999 74 0 65 1,364
A070 Green 600 Main 10/31/1998 4/1/1999 74 0 54 1,360
A071 Green 501 West Laurel 4/1/1997 4/1/1999 70 0 50 1,313
A071 Green 501 West Laurel 4/13/1998 4/1/1999 80 0 60 1,300
A072 Green 516 West Laurel 4/1/1997 4/1/1999 70 0 46 1,259
A072 Green 516 West Laurel 4/13/1998 4/1/1999 74 0 54 1,230
A073 Green 100 Buschman Street 4/1/1997 4/1/1999 76 0 52 1,339
A073 Green 100 Buschman Street 4/13/1998 4/1/1999 82 0 59 1,300
A074 Green 222 Main 4/1/1997 4/1/1999 70 0 60 1,438
A074 Green 222 Main 4/13/1998 4/1/1999 80 0 72 1,425
A075 Green 116 Walnut 4/1/1997 4/1/1999 72 0 48 1,286
A075 Green 116 Walnut 4/13/1998 4/1/1999 80 0 60 1,300
A076 Green 939 Main 4/1/1997 4/1/1999 64 0 40 1,144
A076 Green 939 Main 7/24/1998 4/1/1999 72 0 44 1,144
A078 Orange 400 East 4th 4/1/1997 4/1/1999 72 0 13 630
A078 Orange 400 East 4th 10/16/1998 4/1/1999 72 0 30 872
A079 Orange 218 East 3rd 4/1/1997 4/1/1999 64 0 10 645
A079 Orange 218 East 3rd 4/16/1998 4/1/1999 78 0 20 750
A080 Red 117 East 3rd 4/1/1997 4/1/1999 70 0 3 425
A080 Red 117 East 3rd 5/16/1998 4/1/1999 70 0 30 480
A081 Orange 857 Main 4/1/1997 4/1/1998 68 0 45 980
A082 Orange 129 Jackson 4/1/1997 4/1/1999 64 0 14 744
A082 Orange 129 Jackson 4/16/1998 4/1/1999 79 0 22 790
A083 Green 805 Main 4/1/1997 4/1/1999 66 0 52 1,313
A083 Green 805 Main 5/4/1998 4/1/1999 68 0 56 1,385
A084 Green 825 North Main 4/1/1997 4/1/1999 70 0 50 1,085
A084 Green 825 North Main 5/16/1998 4/1/1999 70 0 50 1,078
A085 Green 100 New Orleans 4/1/1997 4/1/1999 68 0 56 1,389
A085 Green 100 New Orleans 5/4/1998 4/1/1999 66 0 58 1,405
A086 Green 200 New Orleans 4/1/1997 4/1/1999 72 0 56 1,389
A086 Green 200 New Orleans 4/16/1998 4/1/1999 80 0 40 1,060
A087 Green 300 New Orleans 4/1/1997 4/1/1999 74 0 60 1,364
A087 Green 300 New Orleans 4/16/1998 4/1/1999 86 0 70 1,405
A088 Green 309 Mobile 4/1/1997 4/1/1999 72 0 36 1,114
A088 Green 309 Mobile 4/16/1998 4/1/1999 82 0 40 1,090
A089 Green 200 Market 4/1/1998 4/1/1999 70 0 44 1,259
A089 Green 200 Market 4/16/1998 4/1/1999 80 0 40 1,060
A090 Orange 43 Market 4/1/1997 4/1/1999 64 0 8 645
A090 Orange 43 Market 4/13/1998 4/1/1999 80 0 20 670
A091 Green 125 East Pine 4/1/1997 4/1/1999 70 0 52 1,339
A091 Green 125 East Pine 4/13/1998 4/1/1999 80 0 64 1,340
A092 Green 110 East Pine 4/1/1997 4/1/1999 64 0 50 1,313
A092 Green 110 East Pine 4/13/1998 4/1/1999 80 0 64 1,320
A094 Green 124 East Pine 4/1/1997 4/1/1999 66 0 50 1,339
A094 Green 124 East Pine 4/13/1998 4/1/1999 80 0 60 1,290
A095 Green 144 East Front 4/1/1997 4/1/1999 70 0 56 1,389
A095 Green 144 East Front 4/13/1998 4/1/1999 80 0 65 1,350
A097 Green 127 Buschman 4/1/1997 4/1/1999 68 0 32 1,082
A097 Green 127 Buschman 4/13/1998 4/1/1999 76 0 40 1,040
A098 Green 300 Buschman 4/1/1997 4/1/1999 72 0 32 1,082
A098 Green 300 Buschman 4/13/1998 4/1/1999 82 0 40 1,060
A099 Green 319 Buschman 4/1/1997 4/1/1999 74 0 30 1,050
A099 Green 319 Buschman 4/13/1998 4/1/1999 80 0 40 1,050
A100 Orange 402 Buschman 4/1/1997 4/1/1999 74 0 28 985
A100 Orange 402 Buschman 4/13/1998 4/1/1999 84 0 36 920
A101 Orange 514 Buschman 4/1/1997 4/1/1999 74 0 15 790
A101 Orange 514 Buschman 4/13/1998 4/1/1999 82 0 22 820
A102 Orange 800 Buschman 4/1/1997 4/1/1999 74 0 18 588
A102 Orange 800 Buschman 4/13/1998 4/1/1999 85 0 18 750
A103 Orange 500 Newman 4/1/1997 4/1/1999 72 0 12 744
A103 Orange 500 Newman 4/13/1998 4/1/1999 83 0 22 820
A104 Orange 313 Newman 4/1/1997 4/1/1999 75 0 16 630
A104 Orange 313 Newman 4/13/1998 4/1/1999 81 0 20 790
A105 Orange 125 Newman 4/1/1997 4/1/1999 68 0 8 480
A105 Orange 125 Newman 4/13/1998 4/1/1999 78 0 14 630
A106 Green 305 East Front 4/1/1997 4/1/1999 66 0 48 1,286
A106 Green 305 East Front 4/13/1998 4/1/1999 58 0 54 1,300
A107 Green 200 East Front 4/1/1997 4/1/1999 70 0 50 1,313
A107 Green 200 East Front 4/16/1998 4/1/1999 84 0 68 1,350
A108 Orange 806 East Front 4/1/1997 4/1/1999 70 0 6 645
A108 Orange 806 East Front 4/16/1998 4/1/1999 84 0 19 750
A109 Green 606 East Pine 4/1/1997 4/1/1999 74 0 30 1,050
A109 Green 606 East Pine 4/16/1998 4/1/1999 82 0 42 1,090
A110 Green 514 East Pine 4/1/1997 4/1/1999 720 0 36 1,114
A110 Green 514 East Pine 4/16/1998 4/1/1999 82 0 45 1,130
A111 Green 500 East Pine 4/1/1997 4/1/1999 72 0 34 1,082
A111 Green 500 East Pine 4/16/1998 4/1/1999 86 0 45 1,130
A112 Green 415 East Pine 4/1/1997 4/1/1999 72 0 56 1,364
A112 Green 415 East Pine 4/16/1998 4/1/1999 80 0 65 1,350
A113 Green 309 East Pine 4/1/1997 4/1/1999 660 0 52 1,313
A113 Green 309 East Pine 4/16/1998 4/1/1999 80 0 70 1,405
A114 Green 312 East 2nd 4/1/1997 4/1/1999 60 0 40 1,174
A114 Green 312 East 2nd 4/16/1998 4/1/1999 80 0 60 1,250
A115 Green 611 East 2nd Street 4/16/1998 4/1/1999 80 0 42 1,060
A116 Orange 603 East 2nd 4/1/1998 4/1/1999 700 0 14 645
A116 Orange 603 East 2nd 4/16/1998 4/1/1999 80 0 22 790
A117 Green 701 East 2nd 4/1/1997 4/1/1999 70 0 32 1,050
A117 Green 701 East 2nd 4/16/1998 4/1/1999 80 0 40 1,090
A118 Orange   Gordon 4/1/1997 4/1/1999 28 0 0 200
A118 Orange   Gordon 4/22/1998 4/1/1999 70 0 16 750
A119 Green 911 Main 4/1/1997 4/1/1999 62 0 42 1,144
A119 Green 911 Main 7/24/1998 4/1/1999 74 0 34 1,114
A120 Orange 400 Brunie 4/1/1997 4/1/1999 50 0 10 744
A120 Orange 400 Brunie 4/7/1998 4/1/1999 48 0 10 740
A120 Orange 400 Brunie 6/8/2000 4/1/1999 62 0 15 530
A121 Green   Tennessee 4/1/1997 4/1/1999 740 0 56 1,245
A121 Green   Tennessee 8/5/1998 4/1/1999 74 0 43 1,245
A121 Green   Tennessee 5/15/2000 4/1/1999 70 0 40 1,140
A181 Green 359 Main 4/1/1997 4/1/1999 680 0 38 1,114
A181 Green 359 Main 7/24/1998 4/1/1999 74 0 34 1,114
AP01 Green   Academy Drive 4/1/1997 4/1/1999 50 0 46 1,259
AP01 Green   Academy Drive 4/13/1998 4/1/1999 52 0 48 1,286
AP02 Green   Bobby Chain Airport 4/1/1997 4/1/1999 54 0 41 1,231
AP02 Green   Bobby Chain Airport 4/7/1998 4/1/1999 52 0 48 1,231
AP03 Green   Bobby Chain Airport 4/1/1997 4/1/1999 54 0 40 1,174
AP03 Green   Bobby Chain Airport 4/7/1998 4/1/1999 52 0 40 1,174
AP04 Green   Bobby Chain Airport 4/1/1997 4/1/1999 54 0 48 1,286
AP04 Green   Bobby Chain Airport 4/7/1998 4/1/1999 52 0 48 1,231
AP05 Green   Bobby Chain Airport 4/1/1997 4/1/1999 54 0 40 1,231
AP05 Green   Bobby Chain Airport 4/7/1998 4/1/1999 52 0 48 1,220
AP06 Green   Academy Drive 4/1/1997 4/1/1999 54 0 48 1,286
AP06 Green   Academy Drive 4/13/1998 4/1/1999 54 0 48 1,286
AP07 Green   Bobby Chain Airport 4/1/1997 4/1/1998 54 0 40 1,231
AP08 Green   Academy Drive 4/1/1997 4/1/1999 56 0 44 1,174
AP08 Green   Academy Drive 4/13/1998 4/1/1999 54 0 46 1,174
AP09 Green   Bobby Chain Airport 4/1/1997 4/1/1999 54 0 42 1,231
AP09 Green   Bobby Chain Airport 4/7/1998 4/1/1999 53 0 43 1,220
AP11 Green   Bobby Chain Airport 4/1/1997 4/1/1999 50 0 40 1,231
AP11 Green   Bobby Chain Airport 4/7/1998 4/1/1999 53 0 48 1,220
AP12     Bobby Chain Airport 4/1/1998 4/1/1999 0 0 0 0
AP13 Green   Academy Drive 4/1/1997 4/1/1999 54 0 40 1,174
AP13 Green   Academy Drive 4/13/1998 4/1/1999 54 0 40 1,174
AP14 Green   Academy Drive 4/1/1997 4/1/1999 54 0 40 1,174
AP14 Green   Academy Drive 4/13/1998 4/1/1999 52 0 40 1,082
B001 Red 1375 James 4/1/1997 4/1/1998 80 0 4 365
B002 Green 1367 James 4/1/1997 4/1/1999 72 0 56 1,286
B002 Green 1367 James 4/22/1998 4/1/1999 80 0 56 1,250
B003 Green 1301 James 4/1/1997 4/1/1999 80 0 68 1,438
B003 Green 1301 James 4/22/1998 4/1/1999 82 0 60 1,160
B004 Green 1203 James 4/1/1997 4/1/1999 78 0 46 1,259
B004 Green 1203 James 4/22/1998 4/1/1999 80 0 48 1,110
B005 Orange 1161 James 4/1/1997 4/1/1999 65 0 10 686
B005 Orange 1161 James 6/30/1998 4/1/1999 75 0 10 744
B006 Green 1000 James 4/1/1997 4/1/1999 72 0 60 1,417
B006 Green 1000 James 6/30/1998 4/1/1999 78 0 60 1,438
B007 Green 114 Alcorn 4/1/1997 4/1/1999 82 0 70 1,532
B007 Green 114 Alcorn 6/18/1998 4/1/1999 78 0 68 1,532
B008 Green 214 Alcorn 4/1/1997 4/1/1999 84 0 78 1,579
B008 Green 214 Alcorn 6/18/1998 4/1/1999 78 0 72 1,579
B009 Green 908 Tipton 4/1/1997 4/1/1999 82 0 72 1,532
B009 Green 908 Tipton 6/18/1998 4/1/1999 78 0 68 1,532
B010 Green 1300 Alcorn 4/1/1997 4/1/1999 84 0 60 1,417
B010 Green 1300 Alcorn 6/18/1998 4/1/1999 80 0 58 1,417
B011 Green 800 Alcorn 4/1/1997 4/1/1999 82 0 50 1,286
B011 Green 800 Alcorn 6/18/1998 4/1/1999 80 0 48 1,286
B012 Green 1400 Hall Avenue 4/1/1997 4/1/1999 84 0 40 1,144
B012 Green 1400 Hall Avenue 6/18/1998 4/1/1999 80 0 38 1,144
B013 Green 810 Tipton 4/1/1997 4/1/1998 86 0 70 1,463
B014 Orange 710 Hall Avenue 4/1/1997 4/1/1999 60 0 29 949
B014 Orange 710 Hall Avenue 7/21/1998 4/1/1999 80 0 26 949
B015 Green 617 Court 4/1/1997 4/1/1998 71 0 41 1,231
B015 Green 617 Court 7/21/1998 4/1/1998 80 0 44 1,231
B016 Green 620 Walnut 4/1/1998 4/1/1999 74 0 28 1,231
B016 Green 620 Walnut 7/21/1998 4/1/1999 75 0 44 1,231
B017 Orange 612 Ronie 4/1/1997 4/1/1999 76 0 14 686
B017 Orange 612 Ronie 7/21/1998 4/1/1999 75 0 14 686
B018 Orange 515 Dabbs 4/1/1997 4/1/1999 68 0 24 832
B018 Orange 515 Dabbs 5/22/1998 4/1/1999 64 0 20 832
B019 Green 509 Ronie 4/1/1997 4/1/1999 74 0 46 1,231
B019 Green 509 Ronie 6/18/1998 4/1/1999 70 0 44 1,231
B020 Orange 516 Rebecca Avenue 4/1/1997 4/1/1999 74 0 10 588
B020 Orange 516 Rebecca Avenue 6/18/1998 4/1/1999 70 0 10 588
B022 Orange 606 Walnut 4/1/1997 4/1/1999 74 0 10 588
B022 Orange 606 Walnut 7/21/1998 4/1/1999 75 0 10 588
B023 Green   Court 4/1/1997 4/1/1998 75 0 55 1,240
B024 Green 517 Court 4/1/1997 4/1/1999 78 0 56 1,364
B024 Green 517 Court 7/21/1998 4/1/1999 80 0 62 1,364
B025 Green 514 Bay 4/1/1997 4/1/1999 82 0 36 1,114
B025 Green 514 Bay 6/18/1998 4/1/1999 70 0 36 1,114
B026 Green 609 Bay 4/1/1997 4/1/1999 78 0 34 1,114
B026 Green 609 Bay 6/18/1998 4/1/1999 70 0 36 1,114
B027 Orange 600 Williams 4/1/1997 4/1/1999 80 0 20 790
B027 Orange 600 Williams 6/18/1998 4/1/1999 80 0 18 790
B028 Green 800 Tipton 4/1/1997 4/1/1999 82 0 72 1,558
B028 Green 800 Tipton 6/18/1998 4/1/1999 80 0 70 1,558
B029 Green 700 Klondyke 4/1/1997 4/1/1999 82 0 60 1,417
B029 Green 700 Klondyke 6/18/1998 4/1/1999 80 0 58 1,417
B030 Green 1312 Rebecca Avenue 4/1/1997 4/1/1999 82 0 72 1,558
B030 Green 1312 Rebecca Avenue 6/18/1998 4/1/1999 82 0 70 1,558
B031 Green 1301 Rebecca Avenue 4/1/1997 4/1/1999 82 0 74 1,438
B031 Green 1301 Rebecca Avenue 6/18/1998 4/1/1999 80 0 68 1,532
B032 Green 1209 Rebecca Avenue 4/1/1997 4/1/1998 84 0 72 1,558
B033 Green 700 Tipton 4/1/1997 4/1/1999 84 0 72 1,558
B033 Green 700 Tipton 6/18/1998 4/1/1999 80 0 70 1,558
B034 Orange   Rebecca Avenue 4/1/1997 4/1/1998 36 0 14 630
B035 Orange 320 Gulfport 4/1/1997 4/1/1999 80 0 6 530
B035 Orange 320 Gulfport 4/13/1998 4/1/1999 82 0 14 750
B036 Green 500 Klondyke 4/1/1997 4/1/1999 82 0 68 1,532
B036 Green 500 Klondyke 4/13/1998 4/1/1999 86 0 70 1,425
