|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu
SD&W Home Hattiesburg Hydraulic Analysis Report Tatum Boulevard Hydrants Tanks Wells
|
|
|
| Location | Volume MG | Construction Date | Overflow Height | Flowing Gradient | Company | City | State | Serial/ Contract |
|---|---|---|---|---|---|---|---|---|
| Weathersby Rd. | 1.0 | 1991 | 170.5 ft. | 404.7 | Caldwell Tanks, Inc. | Louisville | KY | E 3078 |
| USM | 1.0 | 1988 | 98.0 ft. | 331.0 | Pitt-Des Moines | 58195 | ||
| J.M. Tatum Dr. | 1.0 | 1980 | 119.0 ft., 2 in. | 303.2 | Universal Tank & Iron Works, Inc. | Indianapolis | IN | 6845 |
| Industrial Park | 0.5 | 1999 | 132.5 ft. | 392.7 | Caldwell Tanks, Inc. | Louisville | KY | E-4457 |
| Richburg (elevated) | 0.15 | 1996 | 125.0 ft. | 487.7 | Brown Steel Contractors, Inc. | Newnan | GA | 3110 |
| Richburg (ground) | 2.0 | 1977 | 406.7 | The Crom Corporation | Gainsville | FL | ||
| Plant #1 | 5.0 | 1930 | 331.0 | |||||
| Plant #2 | 2.5 | 1960 | 321.5 | |||||
| Turner Rd. | 0.002 | ?1968? | 396.0 |
