|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu
SD&W Home Hattiesburg Hydraulic Analysis Report Tatum Boulevard Hydrants Tanks Wells
|
|
|
| Location | Old Well No. | OLWR Permit . | MSDH Tag . | Description | Source | Date Drilled | Depth | Driller | Pump Size | Pump Capacity | Pump Depth | Power Unit Type | HP | Permit Issued | Permit Expires | Permit Modified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Street | MS-GW-08939 | 180008-12 | SE 1/4,SW 1/4,Sec. 6,T 4 N,R 13 W,Forrest | Miocene Aquifer | 8/8/1988 | 804' | Layne Central Co. | 8" | 750 GPM | 268' | Electric | 100 | 4/26/1988 | 4/28/2008 | 2/8/2000 | |
| Plant 1, Well 1 | Plant 1, Well 7 | MS-GW-03238 | 180008-03 | SE 1/4,NW 1/4,Sec. 32,T 5 N,R 13 W,Forrest | Catahoula Aquifer | 1/1/1931 | 715' | Carlos Well Supply | 10" | 900 GPM | 140' | Electric | 75 | 8/26/1986 | 2/11/2007 | 3/23/1999 |
| Plant 1, Well 2 | MS-GW-15388 | Miocene Aquifer | Griner Drilling Service | 2000 GPM | 3/23/1999 | 3/23/1909 | 2/8/1900 | |||||||||
| Plant 1, Well 3 | Plant 1, Well 3 | MS-GW-03235 | 180008-05 | NE 1/4,SE 1/4,Sec. 31,T 5 N,R 13 W,Forrest | Catahoula Aquifer | 1/1/1964 | 700' | Carlos Well Supply | 10" | 900 GPM | 180' | Electric | 100 | 8/26/1986 | 2/11/2007 | 3/23/1999 |
| Plant 1, Well 4 | Plant 1, Well 9 | MS-GW-11848 | 180008-14 | SE 1/4,SE 1/4,Sec. 31,T 5 N,R 13 W,Forrest | Miocene Aquifer | 5/22/1990 | 355' | Griner Drilling Service | 10" | 1500 GPM | 145' | Electric | 100 | 4/25/1989 | 3/23/2009 | 2/8/2000 |
| Plant 1, Well 5 | Plant 1, Well 8 | MS-GW-11849 | 180008-15 | NE 1/4,SE 1/4,Sec. 31,T 5 N,R 13 W,Forrest | Miocene Aquifer | 6/4/1990 | 600' | Griner Drilling Service | 10" | 1500 GPM | 185.5' | Electric | 125 | 4/25/1989 | 3/23/2009 | 2/8/2000 |
| Plant 2, Well 1 | MS-GW-03239 | 180008-07 | SE 1/4,NE 1/4,Sec. 15,T 4 N,R 13 N,Forrest | Catahoula Aquifer | 1/1/1960 | 495' | Layne Central Co. | 12" | 900 GPM | 140' | Electric | 75 | 8/26/1986 | 2/11/2007 | 2/8/2000 | |
| Plant 2, Well 2 | MS-GW-03240 | 180008-08 | NE 1/4,NE 1/4,Sec. 15,T 4N,R 13 W,Forrest | Catahoula Aquifer | 1/1/1960 | 678' | Layne Central Co. | 12" | 1200 GPM | 180' | Electric | 75 | 8/26/1986 | 2/11/2007 | 2/8/2000 | |
| Plant 2, Well 3 | MS-GW-03241 | 180008-09 | NE 1/4,NE 1/4,Sec. 15,T 4N,R 13 W,Forrest | Catahoula Aquifer | 1/1/1960 | 673' | Layne Central Co. | 12" | 600 GPM | 140' | Electric | 75 | 8/26/1986 | 2/11/2007 | 2/8/2000 | |
| Plant 2, Well 4 | MS-GW-03242 | 180008-10 | NE 1/4,NE 1/4,Sec. 15,T 4N,R 13 W,Forrest | Catahoula Aquifer | 1/1/1960 | 688' | Layne Central Co. | 12" | 1200 GPM | 140' | Electric | 75 | 8/26/1986 | 2/11/2007 | 2/8/2000 | |
| Plant 2, Well 5 | MS-GW-11694 | 180008-13 | NE 1/4,NE 1/4,Sec. 15,T 4 N,R 13 W,Forrest | Miocene Aquifer | 6/6/1990 | 592' | Griner Drilling Service | 8" | 1000 GPM | 206' | Electric | 100 | 12/12/1989 | 12/12/1999 | 2/8/2000 | |
| USM Tank | MS-GW-08938 | 180008-11 | SW 1/4,SW 1/4,Sec. 5,T 4 N,R 13 W,Forrest | Miocene Aquifer | 8/9/1988 | 715' | Layne Central Co. | 10" | 1250 GPM | 207' | Electric | 125 | 4/26/1988 | 4/28/2008 | 2/8/2000 | |
| Weathersby Rd. | Methodist Hosp. | MS-GW-12986 | 180008-16 | SW 1/4,NE 1/4,Sec. 11,T 4 N,R 14 W,Lamar | Miocene Aquifer | 8/16/1990 | 794' | Layne Central Co. | 15" | 1500 GPM | 224.7' | Electric | 200 | 12/18/1990 | 12/18/2000 | 2/8/2000 |
