Shows, Dearman, & Waits Inc.

Email

1996 Fire Department Tests

Hydrant No. Location Size Manufacturer Static
Pressure
Pitot
Pressure
Flow
1001 Central Avenue at McInnis Stre 4.25 Dressor 84 56 1,010
1002 Central Avenue at South George   Dressor 78 15 1,300
1003 119 West Central Avenue 5.25 Dressor 72 24 1,640
1004 South George Street at West Fo 4.25 Dressor 80 15 1,300
1005 McInnis Street at West Fifth A 4.25 Dressor 84 13 1,210
1005.1 West Fourth Avenue 5.25 Mueller      
1006 McKinnis at Mt. Bethal Church 4.25 Dressor 86 9 1,000
1007 South George Street at West Fi 4.25 Dressor 82 18 1,420
1008 129 West Fifth between Cochran 5.25 Mueller 84 16 1,340
1009 South George Street at West Si 4.25 Dressor 84 15 1,300
1010 West Sixth Avenue at Holmes St 4.25 Dressor 78 16 1,340
1011 South Main Street at West Seve 5.25 Dressor 76 16 1,340
1012 West Seventh Street at Cochran 4.25 Dressor 84 15 1,300
1013 206 West Seventh Street 4.25 Dressor 84 16 1,340
1014 South George Street at West Se 4.25 Dressor 80 14 1,260
1015 South George Street at West Te 4.25 Dressor 85 13 1,210
1015.1 Tenth Avenue at Caritas Manor   American 72 32 1,900
1016 South Main Street at West Tent 5.25 Dressor 88 34 1,960
1017 1014 South Main Street at Fuel 5.25 Mueller 90 20 1,500
1018 South Main Street at West Nint 5.25 Dressor 82 28 1,780
1019 West Ninth at Mildred Street 5.25 Dressor 80 15 1,300
1020 South George Street at West Ni 4.25 Dressor 80 17 1,380
1021 South George Street at West Ei 4.25 Dressor 80 26 1,720
1022 West Eighth at Holmes Street 5.25 Dressor 80 24 1,640
1023 West Eighth at South Main Stre 4.25 Dressor 82 50 890
1023.1 728 South Main Street 6 Mueller 80 18 1,420
1024 Jitney Jungle southeast corner 5.25 American 82 26 1,720
1025 East Fifth at James Street 4.25 Dressor 85 28 1,780
1026 East Fifth at Grape Street   Dressor 85 11 1,110
1028 East Eighth at Miley Drive 4.25 Dressor 80 22 1,580
1029 East Eighth at Short Ford Driv 4.25 Dressor 65 20 1,500
1030 East Eighth at Smith Street 4.25 Dressor 78 19 1,460
1031 East Sixth at Ford Drive 4.25 Dressor 78 22 1,580
1032 South Main Street at East Fift 4.25 Dressor 86 26 1,720
1033 Ford Drive at East Fifth Stree 4.25 Dressor 74 14 1,260
1034 Smith Street at East Sixth Str 4.25 Dressor 84 16 1,340
1035 Smith Street at East Fifth Str 4.25 Dressor 74 13 1,210
1036 East Fifth Street at Green Str 5.25 Mueller 74 13 1,210
1037 East Fourth at Charles Street 5.25 Dressor 81 12 1,160
1037 East Fourth at Charles Street 5.25 Dressor 81 12 1,160
1037.1 201 Charles Street   Dressor 85 9 1,000
1037.2 110 Lingle Drive   Dressor      
1038 East Fourth at Ford Drive 4.25 Dressor 82 18 1,420
1039 127 South Main Street 4.25 Dressor 80 54 1,310
1040 121 East Central Avenue 5.25 Mueller 80 19 1,460
1041 Central Avenue at Morris Stree 4.25 Dressor 80 15 1,300
1042 South Main Street at West Fift   Dressor 82 22 1,580
1043 Hillcrest Loop at Morrow Drive 5.25 Dressor 50 10 1,060
1044 Highway 42 at Morrow Drive 5.25 Dressor 50 10 1,060
1045 500 New Richton Road 5.25 Dressor 80 18 1,420
1046 Lewis at Cameron 5.25 Dressor 76 16 1,340
1047 Highway 42 east of Forrest Dal 5.25 Dressor 60 22 1,580
1048 Hillcrest Loop at City Ball Pa 5.25 Dressor 70 26 1,720
1049 Highway 42 at Meadowbrook 5.25 Dressor 58 14 1,260
1050 Meadowbrook at Angela Circle 4.25 Dressor 68 18 1,420
1051 Highway 42 at Hensarling Drive 4.25 Dressor 64 41 750
1052 Highway 42 at Hillcrest Loop 4.25 Dressor 62 16 1,340
1053 Hillcrest Loop at Sun Circle 4.25 Dressor 60 14 1,260
1054 Hillcrest Loop at Collins Driv 4.25 Dressor 60 16 1,340
1055 Hillcrest Loop at East Eighth 4.25 M & H      
1056 Maywood Drive at Griffith Driv 4.25 M & H 45 12 1,160
1057 Margret Avenue at Hyland Drive 4.25 M & H 54 9 1,000
1058 Margaret Avenue at Griffth Dri 4.25 M & H 50 30 650
1059 Griffith Drive at Walnut Drive 4.25 M & H 50 11 1,110
1060 Ogilsvie Drive at Byrd Street 4.25 M & H      
1061 Bennett Street at Clarendon St 4.25 M & H 76 12 1,160
1062 Hillcrest Loop at Woodlawn Dri 4.25 Dressor 78 18 1,420
1063 Hillcrest Loop at Boxtel Stree 4.25 Mueller      
1064 Boxtel Street at Woodlawn Driv 4.25 Dressor 86 24 1,640
1065 Maywood Drive at Walnut Drive   Dressor 80 9 1,000
1066 Hawkins at Shannon 5.25 Dressor 63 16 1,340
1067 Ogilsvie Drive at Hyland Drive 5.25 Dressor 45 7 880
1067.1 127 Hyland Drive 4.5 American      
1067.2 112 Hyland Drive 4.5 American      
1068 Baker Street at Dead End 5.25 Dressor 86 1 340
1069 205 Baker Street   Dressor 85 2 480
1070 Carterville Road at Baker Stre 4.25 Mueller 96 2 480
1071 Carterville Road at Bruce Ranc 4.25 Mueller 90 4 680
1072 Carterville Road at Maple Stre 4.25 Dressor 86 5 760
1073 Carterville Road at Van Slyke 4.25 Dressor 85 6 820
1074 Carterville Road at Cedar Stre 4.25 Dressor 87 9 1,000
1075 Carterville Road at Meadowood 4.25 Dressor 82 30 750
1076 Carterville Road at Harvey Str 4.25 Dressor 78 11 1,110
1076.1 200 Harvey Avenue 5.25 Dressor      
1077 615 Carterville Road 4.25 Dressor 79 16 1,340
1078 305 Carterville Road 4.25 Dressor 82 22 1,580
1079 Carterville Road at Hillcrest 4.25 Mueller 78 19 1,460
1080 510 Carterville Road 4.25 Dressor 85 18 1,420
1081 Carterville Road at Gandy Stre 4.25 Dressor 85 16 1,340
1082 Cedar Street at Denham Drive 5.25 Dressor 88 16 1,340
1083 310 Cedar Street   Dressor 88 11 1,110
1084 221 Cedar Street 5.25 Dressor 88 9 1,000
1085 Cedar Street at Davis Road   Dressor 50 5 760
1086 Corinth Road at Crabapple Driv 5.25 Dressor 90 22 1,580
1087 Between 81 and 91 Corinth Road 5.25 Dressor 80 9 1,000
1088 115 Corinth Road 5.25 Dressor 55 8 1,340
1089 Corinth Road at Stewart Drive 5.25 Dressor 50 6 820
1090 Corinth Road at Oliver Lane 5.25 Dressor 45 6 820
1091 Corinth Road at Ogilsive Drive 5.25 Dressor 45 5 760
1092 251 Corinth Road 5.25 Dressor 65 7 880
1093 Country Park Circle (back side 5.25 Dressor 65 5 760
1094 Corinth Road at east entrance 5.25 Dressor 65 6 820
1095 Corinth Road at Gadsby Road 5.25 Dressor 60 3 580
1095.1 Gadsby Road   Dressor      
1096 Smithville Road # 1 off of Dav 5.25 Dressor 50 5 760
1097 Smithville Road # 2 off of Dav 5.25 Dressor 50 4 680
1098 Smithville Road # 3 off of Dav 5.25 Dressor 50 4 680
1099 Smithville Road # 4 off of Dav 4.25 Dressor 56 6 820
1100 Smithville Road # 5 off of Dav 5.25 Dressor 60 10 1,060
1101 Azalea Avenue at Jones Street 5.25 Mueller 80 7 880
2001 Old Richton Road near City lim 5.25 Dressor 60 14 1,260
2002 Kelly Rose Lane and Old Richto 4.25 Mueller 58 24 1,640
2003 24 Kelly Rose Lane 5.25 Dressor 56 18 1,420
2004 Kelly Rose Lane at Brandon Lan 4.5 Dressor 85 14 1,260
2004.1 Kelly Rose Lane          
2005 407 Bryant Street 5.25 Dressor 60 16 1,340
2006 310 Bryant Street 5.25 Dressor 50 12 1,160
2007 402 Edwards Street 5.25 Dressor 58 10 1,060
2008 1605 Old Richton Road 4.25 Mueller 58 22 1,580
2009 Forrest Drive at Bryant Street 5.25 Dressor 55 16 1,340
2010 Old Richton Road and the east 4.25 Dressor 58 22 1,580
2010.1 Old Richton Road and the west   Mueller      
2011 105 Sherry Lynn Drive 5.25 Dressor 58 38 820
2011.1            
2012 Sherry Lynn Drive at Ridgemont 4.25 Dressor 55 12 1,160
2013 117 Skyland Terrace 4.25 Dressor 75 14 1,260
2014 111 Skyland Terrace 5.25 Dressor 65 16 1,340
2015 103 Skyland Terrace 5.25 Dressor 62 16 1,340
2016 107 Hyland Circle 5.25 Dressor 75 18 1,420
2017 Hyland Circle east of Dead End 5.25 Dressor 85 14 1,260
2018 Oak Lawn at Sherry Lynn Drive 4.25 Dressor 80 16 1,420
2019 Oak Lawn at Green Hill Drive 5.5 Dressor 56 14 1,260
2020 Garden Lane at Old Richton Roa 4.25 Dressor 56 14 1,260
2021 Garden Lane at Green Hill Driv 5.25 Mueller 52 14 1,260
2022 Garden Lane at Starlane Drive 5.25 Dressor 54 20 1,500
2023 Sunset Drive at Beverly Drive 4.25 Dressor 56 9 1,000
2024 100 Starlane Drive 4.25 Dressor 72 42 750
2025 204 Starlane Drive 5.25 Dressor 62 6 820
2026 Chappell Hill at Garden Lane 4.25 Dressor 74 12 1,160
2027 303 Garden Lane 5.25 Dressor 66 4 680
2028 319 Garden Lane 5.25 Dressor 60 6 820
2029 Thompson Boulevard at Hamilton 4.25 Dressor 60 12 1,160
2030 Ark Lane at Beagle 5.25 Dressor 64 6 820
2031 Ark Lane at King Boulevard 4.25 Dressor 62 6 820
2032 121 King Boulevard 4.25 Dressor 60 4 680
2033 King Boulevard 5.25 Dressor 58 4 680
2034 Arkwood Lane 4.25 Dressor 56 4 680
2035 Old Richton Road at Rainbow Ci 4.25 Dressor 72 16 1,340
2036 Old Richton Rd @ Greens Creek Ch. 5.25 Dressor 60 52 840
2037 Chappell Hill at Albert Street 4.25 Mueller 68 14 1,260
2038 Leeville Road at Lynn Ray Road 4.25 Mueller 90 10 1,060
2039 Lynn Ray Road # 2 4.25 Mueller 90 12 1,160
2040 Lynn Ray Road # 3 4.25 Mueller 80 8 960
2041 Lynn Ray Road # 4 4.25 Mueller 70 8 960
2042 Lynn Ray Road # 5 4.25 Mueller 66 6 820
2043 Lynn Ray Road # 6 4.25 Mueller 58 4 680
2044 Norrell Drive South Corner 5.25 Dressor 70 16 1,340
2045 Norrell Drive North Corner 5.25 Dressor 80 32 1,900
2046 Robinson Road at Leeville Road 4.25 Dressor 86 28 1,780
2047 Williamsburg Drive at York Cir 4.5 Mueller 88 20 1,500
2048 Greens Creek Drive at Leeville 4.25 Mueller 70 34 1,960
2049 Mozingo Drive at Michael Loop 4.5 Dressor 62 38 2,080
2050 Old Richton Road at Hilltop Dr 4.25 Dressor 62 32 1,900
2051 Elizabeth Circle at Leeville R 4.5 Mueller 70 18 1,420
2052 East First at Rosewood 4.25 Dressor 68 19 1,460
2053 East Second at Rosewood 4.25 Dressor 64 24 1,640
2054 East Second at Kola Street 4.25 Dressor 78 29 1,840
2055 Clark Street at Centre Circle 4.25 Dressor 66 19 1,460
2056 North Street at Centre Circle 4.25 Dressor 64 19 1,460
2057 East Second at Old Richton Roa 4.25 Dressor 66 24 1,640
2058 Old Richton Road north of Holl 4.5 Dressor 74 30 1,840
2059 Old Richton Road at Kola Stree 5.25 Dressor 74 34 1,960
2060 Third Avenue behind Gym 4.25 Dressor 80 12 1,160
2061 Central Avenue at Main Street 5.25 Dressor 80 54 1,310
2062 Old Corinth Road at Wilson Dri 4.5 Dressor 72 28 1,780
2063 Holly Drive at Norman Drive 4.5 Dressor 70 16 1,340
2064 Forrestdale Shopping Center be 5.25 Mueller 72 30 1,840
2067 Old Corinth Road at Fairchild 5.25 Dressor 60 20 1,500
2068 Fairchild Drive at J-Mar Apart 5.25 Dressor 60 22 1,580
2069 Fairchild Drive at Hartley Dri 4.5 Dressor 35 16 1,340
2070 102 Fairchild Drive Station 2       20 1,500
2071 Old Corinth Road near Pine Kno 5.25 Mueller 60 12 1,160
2072 Old Corinth Road behind Crestv 5.25 Dressor 60 10 1,060
2072.1 4380 Old Corinth Road   Mueller 66 11 1,110
2073 Highway 42 at Charles Street 4.25 Dressor 80 20 1,500
2074 North Main at East First Avenu 4.25 Dressor 82 37 2,080
2075 334 North Main behind Petal Pl 4.5 Mueller 85 20 1,500
2076 North Main Street at West Firs 4.25 Dressor 80 26 1,720
2077 West First Avenue at Williams 4.25 Dressor 85 28 1,780
2077.1 Kimberly at Elizabeth 5.25 Mueller 76 9 1,000
2077.2 Kimberly at Woodside 5.25 Mueller 86 7 880
2078 West First Avenue at McKinnon 4.25 Dressor 85 36 2,020
2079 North Main Street at West Seco 5.25 Mueller 85 18 1,420
2080 West Second Avenue at North Ge 4.25 Dressor 80 20 1,500
2081 North George Street at West Ch 4.25 Dressor 85 20 1,500
2082 North George Street at Jackson 4.25 Dressor 80 20 1,500
2083 Jackson Street at Temple Churc 4.25 Dressor 85 14 1,260
2083.1 415 Highway 11 5.25 Mueller 76 7 880
2084 853 Highway 11 4.25 Dressor 85 7 880
2085 825 Highway 11 5.25 Mueller 85 6 820
2085.1 925 Highway 11 4.25 Dressor 80 6 820
2085.2 935 Highway 11 4.25 Mueller 74 7 880
2085.3 Highway 11 at City Barn Loop 4.25 Mueller 78 5 760
2086 Barron Street at Sherrill Driv 4.25 Dressor 82 13 1,210
2087 132 Stevens Street 4.5 Mueller 85 16 1,340
2088 Mitchell Street at McKinnon St   Dressor 85 30 1,840
2089 Stevens Street at West Second 4.25 Dressor 80 19 1,460
2090 Stevens Street at Mitchell Str 4.25 Dressor 78 7 880
2091 West Second Avenue between Nor 4.5 Mueller 80 10 1,060

This table shows the fire flow tests that the fire department performed in 1996. The fire department tests do not include a pressure test while the hydrant is flowing and therefore cannot predict the fire flow at 20 psi. The flows shown in this table are the flows when the pitot pressure was taken.


This page was created by Nicholas Connolly on Wednesday, March 07, 2001.