|
|
|
|
|
|
Menu
SD&W Home City of Petal
|
| INPUT DATA FILENAME -------------- N:\projects\petal\F00437~1\KyPipe\Petal.DT2 TABULATED OUTPUT FILENAME -------- N:\projects\petal\F00437~1\KyPipe\Petal.OT2 POSTPROCESSOR RESULTS FILENAME --- N:\projects\petal\F00437~1\KyPipe\Petal.RS2 SUMMARY OF ORIGINAL DATAUNITS SPECIFIED
FLOWRATE ............ = gallons/minute
HEAD (HGL) .......... = feet
PRESSURE ............ = psig
REGULATING VALVE DATA
VALVE VALVE VALVE
LABEL TYPE SETTING
(ft or gpm)
-----------------------------------------
RV-1 PRV-1 312.92
RV-2 PRV-1 317.92
RV-3 PRV-1 310.92
RV-4 PRV-1 313.00
PIPELINE DATA
STATUS CODE: XX -CLOSED PIPE CV -CHECK VALVE
P I P E NODE NAMES LENGTH DIAMETER ROUGHNESS MINOR
N A M E #1 #2 (ft) (in) COEFF. LOSS COEFF.
-------------------------------------------------------------------------------
P-1 J-26 J-80 1373.97 8.00 110.0000 0.00
P-10 J-115 J-68 631.30 8.00 110.0000 0.00
P-100 J-498 J-4 1022.76 2.00 110.0000 0.00
P-101 J-500 J-149 586.50 2.00 110.0000 0.00
P-102 J-178 J-179 1334.49 6.00 110.0000 0.00
P-103 J-506 J-6 985.35 2.00 110.0000 0.00
P-104 J-201 J-507 855.34 2.00 110.0000 0.00
P-105 J-201 J-8 1782.61 2.00 110.0000 0.00
P-106 J-510 J-13 1467.36 2.00 110.0000 0.00
P-107 J-521 J-71 1247.11 2.00 110.0000 0.00
P-108 J-522 J-631 1514.27 2.00 110.0000 0.00
P-109 J-529 J-531 1347.28 2.00 110.0000 0.00
P-11 RV-1 J-75 64.07 8.00 110.0000 0.00
P-110 J-370 J-535 636.75 2.00 110.0000 0.00
P-111 J-385 J-148 329.86 6.00 110.0000 0.00
P-112 J-317 J-121 120.88 6.00 110.0000 0.00
P-113 J-568 J-548 88.57 2.00 110.0000 0.00
P-114 J-125 J-87 980.26 2.00 110.0000 0.00
P-115 J-88 J-546 574.90 2.00 110.0000 0.00
P-116 J-63 J-547 1353.51 2.00 110.0000 0.00
P-117 J-548 J-549 189.04 2.00 110.0000 0.00
P-118 J-550 J-551 385.01 2.00 110.0000 0.00
P-119 J-552 J-559 1317.72 2.00 110.0000 0.00
P-12 J-78 J-26 439.98 8.00 110.0000 0.00
P-120 J-560 J-561 627.93 2.00 110.0000 0.00
P-121 J-562 J-563 428.02 2.00 110.0000 0.00
P-122 J-564 J-93 115.73 2.00 110.0000 0.00
P-123 J-566 J-93 396.84 2.00 110.0000 0.00
P-124 J-562 J-569 193.51 2.00 110.0000 0.00
P-125 J-566 J-570 127.75 2.00 110.0000 0.00
P-126 J-570 J-335 338.37 2.00 110.0000 0.00
P-127 J-574 J-575 359.08 2.00 110.0000 0.00
P-128 J-338 J-576 2457.22 2.00 110.0000 0.00
P-129 J-577 J-582 2047.79 2.00 110.0000 0.00
P-13 J-80 J-25 46.43 8.00 110.0000 0.00
P-130 J-583 J-339 654.65 2.00 110.0000 0.00
P-131 J-584 J-583 793.71 2.00 110.0000 0.00
P-132 J-586 J-364 926.41 2.00 110.0000 0.00
P-133 J-172 J-720 39.11 6.00 110.0000 0.00
P-134 J-159 J-64 349.38 2.00 110.0000 0.00
P-135 J-593 J-116 363.91 2.00 110.0000 0.00
P-136 J-594 J-595 636.04 2.00 110.0000 0.00
P-137 J-596 J-598 633.09 2.00 110.0000 0.00
P-138 J-17 J-381 333.66 6.00 110.0000 0.00
P-139 J-602 J-19 256.67 2.00 110.0000 0.00
P-14 J-148 J-621 413.88 8.00 110.0000 0.00
P-140 J-603 J-598 573.12 2.00 110.0000 0.00
P-141 J-608 J-612 1733.68 2.00 110.0000 0.00
P-142 J-614 J-20 410.88 2.00 110.0000 0.00
P-143 J-379 J-600 874.52 2.00 110.0000 0.00
P-144 J-618 J-620 827.12 2.00 110.0000 0.00
P-145 J-621 J-622 688.85 2.00 110.0000 0.00
P-146 J-624 J-151 478.48 2.00 110.0000 0.00
P-147 J-380 J-168 846.32 2.00 110.0000 0.00
P-148 J-152 J-631 1384.43 2.00 110.0000 0.00
P-149 J-631 J-632 450.88 2.00 110.0000 0.00
P-15 J-32 J-177 976.73 8.00 110.0000 0.00
P-150 J-86 J-633 132.72 2.00 110.0000 0.00
P-151 J-636 J-147 1247.49 2.00 110.0000 0.00
P-152 J-108 J-95 917.33 2.00 110.0000 0.00
P-153 J-639 J-108 261.08 2.00 110.0000 0.00
P-154 J-60 J-70 735.17 2.00 110.0000 0.00
P-155 J-392 J-9 1567.74 2.00 110.0000 0.00
P-156 J-655 J-658 773.83 2.00 110.0000 0.00
P-157 J-94 J-661 373.22 2.00 110.0000 0.00
P-158 J-662 J-30 1142.04 2.00 110.0000 0.00
P-159 J-666 J-668 818.17 2.00 110.0000 0.00
P-16 J-92 J-38 553.57 8.00 110.0000 0.00
P-160 J-669 J-35 807.00 2.00 110.0000 0.00
P-161 J-398 J-108 557.32 2.00 110.0000 0.00
P-162 J-671 J-375 1087.08 2.00 110.0000 0.00
P-163 J-109 J-695 1213.93 2.00 110.0000 0.00
P-164 J-82 J-316 1063.83 6.00 110.0000 0.00
P-165 J-84 J-83 210.84 2.00 110.0000 0.00
P-166 J-82 J-84 19.34 2.00 110.0000 0.00
P-167 J-402 J-682 913.91 2.00 110.0000 0.00
P-168 J-402 J-683 61.02 2.00 110.0000 0.00
P-169 J-684 J-685 375.98 2.00 110.0000 0.00
P-17 J-9 J-655 281.62 6.00 110.0000 0.00
P-170 J-121 J-105 1006.57 2.00 110.0000 0.00
P-171 J-688 J-689 218.17 2.00 110.0000 0.00
P-172 J-690 J-692 625.42 2.00 110.0000 0.00
P-173 J-109 J-124 540.35 2.00 110.0000 0.00
P-174 J-720 J-161 1725.96 6.00 110.0000 0.00
P-175 J-117 J-124 351.24 2.00 110.0000 0.00
P-176 J-123 J-709 558.60 2.00 110.0000 0.00
P-177 J-404 J-164 169.54 2.00 110.0000 0.00
P-178 J-710 J-122 97.75 2.00 110.0000 0.00
P-179 J-712 J-710 219.15 2.00 110.0000 0.00
P-18 J-95 J-97 840.02 8.00 110.0000 0.00
P-180 J-715 J-716 368.71 2.00 110.0000 0.00
P-181 J-717 J-718 398.20 2.00 110.0000 0.00
P-182 J-409 J-126 24.84 2.00 110.0000 0.00
P-183 J-720 J-721 516.47 2.00 110.0000 0.00
P-184 J-722 J-69 1676.46 2.00 110.0000 0.00
P-185 J-732 J-113 926.49 2.00 110.0000 0.00
P-186 J-112 J-162 1009.90 2.00 110.0000 0.00
P-187 J-411 J-752 2000.23 2.00 110.0000 0.00
P-188 J-754 J-76 504.15 2.00 110.0000 0.00
P-189 J-285 J-73 693.57 2.00 110.0000 0.00
P-19 J-98 J-671 352.20 8.00 110.0000 0.00
P-190 J-45 J-46 833.08 2.00 110.0000 0.00
P-191 J-764 J-47 764.81 2.00 110.0000 0.00
P-192 J-765 J-61 699.98 2.00 110.0000 0.00
P-193 J-768 J-133 483.77 2.00 110.0000 0.00
P-194 J-135 J-138 639.88 2.00 110.0000 0.00
P-195 J-779 J-128 353.54 2.00 110.0000 0.00
P-196 J-780 J-781 522.29 2.00 110.0000 0.00
P-197 J-782 J-781 749.86 2.00 110.0000 0.00
P-198 J-42 J-43 1464.92 2.00 110.0000 0.00
P-199 J-789 J-42 679.03 2.00 110.0000 0.00
P-2 J-10 J-147 532.70 8.00 110.0000 0.00
P-20 J-88 J-166 740.19 8.00 110.0000 0.00
P-200 J-163 J-46 1524.21 10.00 110.0000 0.00
P-201 J-2 J-3 351.36 8.00 110.0000 0.00
P-202 J-3 J-4 188.73 8.00 110.0000 0.00
P-203 J-4 J-6 1240.03 8.00 110.0000 0.00
P-204 J-5 Pump-4 103.60 8.00 110.0000 0.00
P-205 J-6 J-176 56.67 8.00 110.0000 0.00
P-206 J-7 J-199 363.56 6.00 110.0000 0.00
P-207 J-8 J-11 717.64 8.00 110.0000 0.00
P-208 J-11 J-14 906.81 8.00 110.0000 0.00
P-209 J-14 J-1 387.64 8.00 110.0000 0.00
P-21 J-100 J-682 791.79 8.00 110.0000 0.00
P-210 J-1 J-10 173.35 8.00 110.0000 0.00
P-211 J-14 J-168 731.32 8.00 110.0000 0.00
P-212 J-15 J-170 304.39 6.00 110.0000 0.00
P-213 J-383 J-599 329.79 8.00 110.0000 0.00
P-214 J-599 J-380 253.71 8.00 110.0000 0.00
P-215 J-380 J-16 485.82 8.00 110.0000 0.00
P-216 J-599 J-17 650.10 2.00 110.0000 0.00
P-217 J-17 J-600 624.01 2.00 110.0000 0.00
P-218 J-18 J-152 201.42 2.00 110.0000 0.00
P-219 J-381 J-18 621.44 6.00 110.0000 0.00
P-22 J-102 J-92 1474.12 8.00 110.0000 0.00
P-220 J-600 J-18 335.11 2.00 110.0000 0.00
P-221 J-19 J-86 735.51 8.00 110.0000 0.00
P-222 J-20 J-19 577.30 8.00 110.0000 0.00
P-223 J-522 J-21 557.01 6.00 110.0000 0.00
P-224 J-23 J-24 2142.39 6.00 110.0000 0.00
P-225 J-24 J-165 1028.65 6.00 110.0000 0.00
P-226 J-25 J-20 510.92 8.00 110.0000 0.00
P-227 J-26 J-383 813.20 8.00 110.0000 0.00
P-228 J-27 J-88 876.00 8.00 110.0000 0.00
P-229 J-28 J-12 1186.89 6.00 110.0000 0.00
P-23 J-54 J-119 148.73 8.00 110.0000 0.00
P-230 J-608 J-28 973.09 6.00 110.0000 0.00
P-231 J-28 J-596 592.00 6.00 110.0000 0.00
P-232 J-596 J-595 488.41 6.00 110.0000 0.00
P-233 J-595 J-78 243.47 6.00 110.0000 0.00
P-234 J-612 J-603 400.64 6.00 110.0000 0.00
P-235 J-88 J-665 356.30 6.00 110.0000 0.00
P-236 J-603 J-29 242.24 6.00 110.0000 0.00
P-237 J-665 J-662 398.42 6.00 110.0000 0.00
P-238 J-662 J-29 468.94 6.00 110.0000 0.00
P-239 J-30 J-166 363.86 6.00 110.0000 0.00
P-24 J-722 J-53 1028.26 8.00 110.0000 0.00
P-240 J-37 J-34 610.44 2.00 110.0000 0.00
P-241 J-598 J-594 474.10 2.00 110.0000 0.00
P-242 J-34 J-36 461.03 6.00 110.0000 0.00
P-243 J-594 J-34 257.02 2.00 110.0000 0.00
P-244 J-136 J-137 148.15 6.00 110.0000 0.00
P-245 J-675 J-37 864.19 2.00 110.0000 0.00
P-246 J-375 J-669 482.76 2.00 110.0000 0.00
P-247 J-36 J-33 804.84 6.00 110.0000 0.00
P-248 J-669 J-36 174.60 2.00 110.0000 0.00
P-249 J-39 J-174 2302.59 8.00 110.0000 0.00
P-25 J-405 J-715 336.15 8.00 110.0000 0.00
P-250 J-36 J-37 159.40 2.00 110.0000 0.00
P-251 J-671 J-374 286.68 8.00 110.0000 0.00
P-252 J-35 J-670 477.44 2.00 110.0000 0.00
P-253 J-374 J-35 485.15 8.00 110.0000 0.00
P-254 J-35 J-33 201.92 8.00 110.0000 0.00
P-255 J-670 J-397 187.96 6.00 110.0000 0.00
P-256 J-397 J-390 357.26 6.00 110.0000 0.00
P-257 J-390 J-399 635.51 6.00 110.0000 0.00
P-258 J-392 J-9 168.20 6.00 110.0000 0.00
P-259 J-399 J-39 1440.77 2.00 110.0000 0.00
P-26 J-129 J-112 585.24 8.00 110.0000 0.00
P-260 J-39 J-37 737.97 2.00 110.0000 0.00
P-261 J-38 J-94 503.14 8.00 110.0000 0.00
P-262 J-103 J-56 1031.20 2.00 110.0000 0.00
P-263 J-80 J-174 157.62 8.00 110.0000 0.00
P-264 J-784 J-781 323.33 2.00 110.0000 0.00
P-265 J-22 J-467 463.94 6.00 110.0000 0.00
P-266 J-467 J-780 664.70 6.00 110.0000 0.00
P-267 J-780 J-782 304.99 6.00 110.0000 0.00
P-268 J-41 RV-2 951.62 8.00 110.0000 0.00
P-269 J-782 J-41 866.11 6.00 110.0000 0.00
P-27 J-129 RV-4 72.05 8.00 110.0000 0.00
P-270 J-143 J-789 508.83 8.00 110.0000 0.00
P-271 J-789 J-529 391.59 8.00 110.0000 0.00
P-272 J-529 J-41 133.40 8.00 110.0000 0.00
P-273 J-42 J-790 73.02 2.00 110.0000 0.00
P-274 J-43 J-22 707.55 8.00 110.0000 0.00
P-275 J-44 J-110 2215.10 6.00 110.0000 0.00
P-276 J-45 J-44 800.07 6.00 110.0000 0.00
P-277 J-46 J-47 47.99 10.00 110.0000 0.00
P-278 J-47 J-139 1333.06 10.00 110.0000 0.00
P-279 J-53 J-163 882.83 8.00 110.0000 0.00
P-28 J-143 J-43 2049.32 8.00 110.0000 0.00
P-280 J-49 J-50 330.49 6.00 110.0000 0.00
P-281 J-116 J-64 467.74 10.00 110.0000 0.00
P-282 J-488 J-765 325.97 6.00 110.0000 0.00
P-283 J-57 J-49 140.15 6.00 110.0000 0.00
P-284 J-51 J-52 158.83 6.00 110.0000 0.00
P-285 J-62 RV-3 81.78 8.00 110.0000 0.00
P-286 J-57 J-62 1507.19 8.00 110.0000 0.00
P-287 J-53 J-52 146.27 6.00 110.0000 0.00
P-288 J-55 J-53 151.94 6.00 110.0000 0.00
P-289 J-114 J-322 113.73 6.00 110.0000 0.00
P-29 J-23 J-154 1573.25 6.00 110.0000 0.00
P-290 J-59 J-115 1969.54 6.00 110.0000 0.00
P-291 J-688 J-59 114.36 6.00 110.0000 0.00
P-292 J-60 J-50 597.66 6.00 110.0000 0.00
P-293 J-61 J-60 532.64 6.00 110.0000 0.00
P-294 J-71 J-91 1195.99 6.00 110.0000 0.00
P-295 J-69 J-70 165.16 6.00 110.0000 0.00
P-296 J-70 J-51 426.60 6.00 110.0000 0.00
P-297 J-722 J-112 1029.23 8.00 110.0000 0.00
P-298 J-71 J-69 1453.91 6.00 110.0000 0.00
P-299 J-72 J-141 1756.54 6.00 110.0000 0.00
P-3 J-13 J-2 1010.39 8.00 110.0000 0.00
P-30 J-2 J-167 4565.10 6.00 110.0000 0.00
P-300 J-73 J-72 338.78 6.00 110.0000 0.00
P-301 J-76 J-73 825.16 6.00 110.0000 0.00
P-302 J-81 J-370 1168.57 6.00 110.0000 0.00
P-303 J-58 J-83 191.18 2.00 110.0000 0.00
P-304 J-83 J-87 708.38 2.00 110.0000 0.00
P-305 J-678 J-84 489.90 2.00 110.0000 0.00
P-306 J-543 J-89 450.83 6.00 110.0000 0.00
P-307 J-63 J-321 310.20 8.00 110.0000 0.00
P-308 J-679 J-184 289.52 8.00 110.0000 0.00
P-309 J-87 J-89 235.41 2.00 110.0000 0.00
P-31 J-197 J-7 673.17 6.00 110.0000 0.00
P-310 J-85 J-311 716.31 8.00 110.0000 0.00
P-311 J-548 J-542 104.58 2.00 110.0000 0.00
P-312 J-542 J-550 234.10 2.00 110.0000 0.00
P-313 J-550 J-543 388.33 2.00 110.0000 0.00
P-314 J-89 J-90 609.42 2.00 110.0000 0.00
P-315 J-90 J-545 432.91 2.00 110.0000 0.00
P-316 J-93 J-565 188.11 2.00 110.0000 0.00
P-317 J-93 J-90 403.79 2.00 110.0000 0.00
P-318 J-90 J-542 452.03 2.00 110.0000 0.00
P-319 J-89 J-311 94.29 6.00 110.0000 0.00
P-32 J-201 J-1 736.79 6.00 110.0000 0.00
P-320 J-87 J-679 96.60 2.00 110.0000 0.00
P-321 J-321 J-333 468.18 8.00 110.0000 0.00
P-322 J-333 J-570 610.17 8.00 110.0000 0.00
P-323 J-570 J-564 396.76 8.00 110.0000 0.00
P-324 J-564 J-574 134.59 8.00 110.0000 0.00
P-325 J-574 J-85 173.51 8.00 110.0000 0.00
P-326 J-572 J-566 986.96 2.00 110.0000 0.00
P-327 J-335 J-573 89.77 2.00 110.0000 0.00
P-328 J-96 J-562 425.65 6.00 110.0000 0.00
P-329 J-334 J-96 1349.36 6.00 110.0000 0.00
P-33 J-202 J-120 1852.03 6.00 110.0000 0.00
P-330 J-572 J-321 47.63 6.00 110.0000 0.00
P-331 J-541 J-639 131.26 6.00 110.0000 0.00
P-332 J-67 J-114 356.84 6.00 110.0000 0.00
P-333 J-322 J-547 275.26 6.00 110.0000 0.00
P-334 J-547 J-401 406.72 6.00 110.0000 0.00
P-335 J-401 J-319 155.49 6.00 110.0000 0.00
P-336 J-319 J-97 492.72 6.00 110.0000 0.00
P-337 J-97 J-65 867.72 6.00 110.0000 0.00
P-338 J-639 J-310 207.25 6.00 110.0000 0.00
P-339 J-310 J-98 178.49 6.00 110.0000 0.00
P-34 J-522 J-15 318.53 6.00 110.0000 0.00
P-340 J-98 J-666 187.20 6.00 110.0000 0.00
P-341 J-666 J-29 827.77 6.00 110.0000 0.00
P-342 J-668 J-393 243.52 6.00 110.0000 0.00
P-343 J-105 J-541 1225.39 2.00 110.0000 0.00
P-344 J-393 J-103 533.97 6.00 110.0000 0.00
P-345 J-96 J-56 1406.75 6.00 110.0000 0.00
P-347 J-99 J-158 67.00 8.00 110.0000 0.00
P-348 J-105 J-103 336.27 8.00 110.0000 0.00
P-349 J-560 J-317 557.05 6.00 110.0000 0.00
P-35 J-86 J-21 990.36 6.00 110.0000 0.00
P-350 J-169 J-23 425.98 6.00 110.0000 0.00
P-351 J-99 J-97 1224.31 6.00 110.0000 0.00
P-352 J-329 J-178 1271.50 6.00 110.0000 0.00
P-353 J-562 J-552 234.79 6.00 110.0000 0.00
P-354 J-552 J-106 917.47 6.00 110.0000 0.00
P-355 J-329 J-325 109.38 6.00 110.0000 0.00
P-356 J-325 J-336 93.44 6.00 110.0000 0.00
P-357 J-336 J-106 364.94 6.00 110.0000 0.00
P-358 J-582 J-577 279.09 6.00 110.0000 0.00
P-359 J-577 J-338 146.37 6.00 110.0000 0.00
P-36 J-61 J-111 364.74 6.00 110.0000 0.00
P-360 J-95 J-65 881.95 8.00 110.0000 0.00
P-361 J-695 J-102 509.74 8.00 110.0000 0.00
P-362 J-107 J-102 723.20 8.00 110.0000 0.00
P-363 J-95 J-107 345.87 8.00 110.0000 0.00
P-364 J-110 J-44 2384.92 6.00 110.0000 0.00
P-365 J-113 J-125 1330.69 8.00 110.0000 0.00
P-366 J-684 J-114 368.01 2.00 110.0000 0.00
P-367 J-158 J-105 913.36 8.00 110.0000 0.00
P-368 J-121 J-158 80.71 6.00 110.0000 0.00
P-369 J-16 J-5 280.55 8.00 110.0000 0.00
P-37 J-5 J-168 91.85 8.00 110.0000 0.00
P-370 J-68 J-32 1479.68 8.00 110.0000 0.00
P-371 J-38 J-188 3430.31 8.00 110.0000 0.00
P-372 J-31 J-117 568.12 6.00 110.0000 0.00
P-373 J-116 J-75 1301.45 10.00 110.0000 0.00
P-374 J-40 J-31 814.53 8.00 110.0000 0.00
P-375 J-143 J-75 1405.07 8.00 110.0000 0.00
P-376 J-74 J-284 1380.48 6.00 110.0000 0.00
P-377 J-690 J-117 314.57 2.00 110.0000 0.00
P-378 J-705 J-690 618.15 2.00 110.0000 0.00
P-379 J-710 J-707 289.10 2.00 110.0000 0.00
P-38 J-57 J-51 828.97 6.00 110.0000 0.00
P-380 J-119 J-127 856.22 8.00 110.0000 0.00
P-381 J-707 J-119 165.24 2.00 110.0000 0.00
P-382 J-100 J-712 578.38 8.00 110.0000 0.00
P-383 J-122 J-164 563.18 2.00 110.0000 0.00
P-384 J-712 J-122 118.37 8.00 110.0000 0.00
P-385 J-122 J-403 167.22 8.00 110.0000 0.00
P-386 J-123 J-707 100.52 2.00 110.0000 0.00
P-387 J-403 J-123 122.62 8.00 110.0000 0.00
P-388 J-123 J-54 275.18 8.00 110.0000 0.00
P-389 J-404 J-709 117.34 2.00 110.0000 0.00
P-39 J-285 J-142 492.34 6.00 110.0000 0.00
P-390 J-100 J-405 682.70 8.00 110.0000 0.00
P-391 J-715 J-66 220.85 8.00 110.0000 0.00
P-392 J-126 J-66 570.56 8.00 110.0000 0.00
P-393 J-126 J-717 683.51 2.00 110.0000 0.00
P-394 J-717 J-408 94.48 2.00 110.0000 0.00
P-395 J-126 J-125 410.14 8.00 110.0000 0.00
P-396 J-408 J-719 349.50 2.00 110.0000 0.00
P-397 J-127 J-695 674.33 8.00 110.0000 0.00
P-398 J-682 J-101 336.56 8.00 110.0000 0.00
P-399 J-687 J-684 582.43 2.00 110.0000 0.00
P-4 J-32 RV-1 62.71 8.00 110.0000 0.00
P-40 J-76 J-79 2306.74 6.00 110.0000 0.00
P-400 J-128 J-130 334.20 10.00 110.0000 0.00
P-401 J-146 J-130 619.82 10.00 110.0000 0.00
P-402 J-131 J-145 624.91 6.00 110.0000 0.00
P-403 J-130 J-131 130.42 6.00 110.0000 0.00
P-404 J-132 J-128 484.78 10.00 110.0000 0.00
P-405 J-133 J-132 538.69 2.00 110.0000 0.00
P-406 J-134 J-130 814.60 6.00 110.0000 0.00
P-407 J-135 J-768 237.02 6.00 110.0000 0.00
P-408 J-136 J-132 569.65 10.00 110.0000 0.00
P-409 J-768 J-136 283.08 6.00 110.0000 0.00
P-41 J-310 J-668 449.93 6.00 110.0000 0.00
P-410 J-137 J-131 1416.36 6.00 110.0000 0.00
P-411 RV-3 J-115 130.66 8.00 110.0000 0.00
P-412 J-138 J-136 277.31 10.00 110.0000 0.00
P-413 J-139 J-138 170.29 10.00 110.0000 0.00
P-414 J-140 J-137 494.60 6.00 110.0000 0.00
P-415 J-141 J-140 154.28 6.00 110.0000 0.00
P-416 J-141 J-488 1094.01 6.00 110.0000 0.00
P-417 J-765 J-50 371.58 6.00 110.0000 0.00
P-418 J-142 J-297 1604.06 6.00 110.0000 0.00
P-419 J-521 J-142 423.46 6.00 110.0000 0.00
P-42 J-82 J-543 255.30 6.00 110.0000 0.00
P-420 T-1 J-144 211.48 10.00 110.0000 0.00
P-421 J-144 J-146 212.30 10.00 110.0000 0.00
P-422 J-145 J-146 155.29 6.00 110.0000 0.00
P-423 J-175 J-172 203.91 6.00 110.0000 0.00
P-424 J-537 J-148 1119.35 2.00 110.0000 0.00
P-425 J-621 J-618 488.69 8.00 110.0000 0.00
P-426 J-618 J-12 252.31 8.00 110.0000 0.00
P-427 J-147 J-12 516.55 8.00 110.0000 0.00
P-428 J-149 J-150 524.83 6.00 110.0000 0.00
P-429 J-150 J-11 1160.13 6.00 110.0000 0.00
P-43 J-317 J-319 1841.16 6.00 110.0000 0.00
P-430 J-151 J-16 959.92 2.00 110.0000 0.00
P-431 J-177 J-40 170.90 8.00 110.0000 0.00
P-432 J-152 J-25 1490.66 2.00 110.0000 0.00
P-433 J-153 J-149 1202.73 6.00 110.0000 0.00
P-434 J-154 J-153 655.97 6.00 110.0000 0.00
P-435 J-156 J-328 688.78 6.00 110.0000 0.00
P-436 J-157 J-332 678.31 6.00 110.0000 0.00
P-437 J-197 J-8 2445.66 8.00 110.0000 0.00
P-438 J-15 J-169 50.24 6.00 110.0000 0.00
P-439 J-170 J-154 1245.30 6.00 110.0000 0.00
P-44 J-96 J-560 215.50 6.00 110.0000 0.00
P-440 J-65 J-541 106.32 6.00 110.0000 0.00
P-441 J-120 J-160 2133.93 6.00 110.0000 0.00
P-442 J-160 J-13 1651.53 6.00 110.0000 0.00
P-443 J-709 J-706 191.90 2.00 110.0000 0.00
P-444 J-161 J-162 483.69 8.00 110.0000 0.00
P-445 J-162 J-113 1098.99 8.00 110.0000 0.00
P-446 J-163 J-64 1004.88 10.00 110.0000 0.00
P-447 J-124 J-127 777.82 2.00 110.0000 0.00
P-448 J-164 J-711 166.66 2.00 110.0000 0.00
P-449 J-166 J-103 447.14 8.00 110.0000 0.00
P-45 J-322 J-572 1306.31 6.00 110.0000 0.00
P-450 J-167 J-153 8173.86 6.00 110.0000 0.00
P-451 J-170 J-171 88.93 2.00 110.0000 0.00
P-452 J-589 J-175 308.80 6.00 110.0000 0.00
P-453 J-424 J-175 1995.72 6.00 110.0000 0.00
P-454 J-174 J-188 3132.69 8.00 110.0000 0.00
P-455 J-176 J-197 508.77 8.00 110.0000 0.00
P-456 J-7 J-176 2305.47 2.00 110.0000 0.00
P-457 J-177 J-180 388.46 8.00 110.0000 0.00
P-458 J-181 J-81 515.53 6.00 110.0000 0.00
P-459 J-181 J-182 621.56 6.00 110.0000 0.00
P-46 J-156 J-157 87.31 6.00 110.0000 0.00
P-460 J-184 J-125 600.72 8.00 110.0000 0.00
P-461 J-183 J-184 460.63 8.00 110.0000 0.00
P-462 J-185 J-479 606.24 6.00 110.0000 0.00
P-463 J-186 T-1 164.77 8.00 110.0000 0.00
P-464 Pump-1 J-186 267.69 8.00 110.0000 0.00
P-465 Pump-2 J-186 397.40 8.00 110.0000 0.00
P-466 Pump-3 J-95 126.91 8.00 110.0000 0.00
P-467 J-188 RV-2 134.15 8.00 110.0000 0.00
P-47 J-325 J-156 101.82 6.00 110.0000 0.00
P-48 J-329 J-157 107.96 6.00 110.0000 0.00
P-49 J-333 J-334 328.15 6.00 110.0000 0.00
P-5 J-33 J-39 137.21 8.00 110.0000 0.00
P-50 J-335 J-334 620.91 6.00 110.0000 0.00
P-51 J-336 J-582 933.53 6.00 110.0000 0.00
P-52 J-339 J-56 559.50 6.00 110.0000 0.00
P-53 J-77 J-411 3844.34 6.00 110.0000 0.00
P-54 J-79 J-77 860.89 6.00 110.0000 0.00
P-55 J-363 J-79 471.10 6.00 110.0000 0.00
P-56 J-364 J-181 573.83 6.00 110.0000 0.00
P-57 J-521 J-91 497.64 6.00 110.0000 0.00
P-58 J-374 J-375 798.72 6.00 110.0000 0.00
P-59 J-78 J-34 634.00 6.00 110.0000 0.00
P-6 J-54 J-115 1511.68 8.00 110.0000 0.00
P-60 J-27 J-608 220.94 6.00 110.0000 0.00
P-61 J-379 J-380 650.32 6.00 110.0000 0.00
P-62 J-379 J-17 249.83 6.00 110.0000 0.00
P-63 J-383 J-381 650.32 6.00 110.0000 0.00
P-64 J-148 J-27 1152.97 8.00 110.0000 0.00
P-65 J-28 J-612 239.35 6.00 110.0000 0.00
P-66 J-92 J-31 60.84 6.00 110.0000 0.00
P-67 J-655 J-390 428.14 6.00 110.0000 0.00
P-68 J-393 J-394 282.12 6.00 110.0000 0.00
P-69 J-30 J-665 746.16 2.00 110.0000 0.00
P-7 J-311 J-679 236.71 8.00 110.0000 0.00
P-70 J-33 J-397 489.55 6.00 110.0000 0.00
P-71 J-398 J-670 324.37 6.00 110.0000 0.00
P-72 J-398 J-107 997.91 6.00 110.0000 0.00
P-73 J-401 J-402 789.17 6.00 110.0000 0.00
P-74 J-403 J-404 563.20 6.00 110.0000 0.00
P-75 J-405 J-408 547.87 6.00 110.0000 0.00
P-76 J-409 J-67 448.97 6.00 110.0000 0.00
P-77 J-411 J-129 642.89 6.00 110.0000 0.00
P-78 RV-4 J-161 76.43 8.00 110.0000 0.00
P-79 J-59 J-172 583.44 6.00 110.0000 0.00
P-8 T-2 J-68 120.06 8.00 110.0000 0.00
P-80 J-7 J-173 175.20 6.00 110.0000 0.00
P-81 J-688 J-48 818.16 6.00 110.0000 0.00
P-82 J-77 J-81 346.07 6.00 110.0000 0.00
P-83 J-145 J-74 2378.55 6.00 110.0000 0.00
P-84 J-441 J-144 885.78 6.00 110.0000 0.00
P-85 J-285 J-72 380.27 6.00 110.0000 0.00
P-86 J-445 J-24 122.84 6.00 110.0000 0.00
P-87 J-21 J-448 1174.60 6.00 110.0000 0.00
P-88 J-448 J-169 1379.27 6.00 110.0000 0.00
