Equivalent Pipe Diameter
PIPE COMBINATION (inches) | EQUIVALENT SIZE (inches) |
---|---|
2 - 2½ | 2.97 |
2 - 3 | 3.36 |
2 - 4 | 4.23 |
2 - 6 | 6.12 |
2 - 8 | 8.07 |
2½ - 3 | 3.61 |
2½ - 4 | 4.41 |
2½ - 6 | 6.22 |
2½ - 8 | 8.13 |
3 - 3 | 3.90 |
3 - 4 | 4.63 |
3 - 6 | 6.34 |
3 - 8 | 8.22 |
4 - 4 | 5.20 |
4 - 6 | 6.71 |
4 - 8 | 8.46 |
6 - 6 | 7.80 |
6 - 8 | 9.25 |
6 - 10 | 10.91 |
301 2nd Ave | Hattiesburg, MS 39401 | (p)
601.544.1821© 2019 SHOWS, DEARMAN & WAITS, INC.
Site by: SD-W Inc. | Web Support by Infomedia