Average Monthly Water Usage
Customer Classification | Average Monthly Water Use in ccf |
Average Monthly Water Use in gallons |
---|---|---|
Residential | 11 | 8,000 |
Apartment | 6 | 4,500 |
Inn | 12 | 9,000 |
Office Building | 4 | 3,000 |
Small Commercial | 18 | 13,000 |
Medium Commercial | 157 | 117,000 |
Large Commercial | 675 | 505,000 |
Small Industrial | 21 | 16,000 |
Medium Industrial | 323 | 242,000 |
Large Industrial | 2776 | 2,076,000 |
Note: 1 Ccf = 748 Gallons
Information from: www.tampagov.net
301 2nd Ave | Hattiesburg, MS 39401 | (p)
601.544.1821© 2019 SHOWS, DEARMAN & WAITS, INC.
Site by: SD-W Inc. | Web Support by Infomedia