Rational C Values

Rational C Values

RUNOFF COEFFICIENTS FOR THE RATIONAL FORMULA FOR HYDROLOGIC SOIL GROUP AND SLOPE RANGE
  A B C D
Land Use 0-2% 2-6% 6%+ 0-2% 2-6% 6%+ 0-2% 2-6% 6%+ 0-2% 2-6% 6%+
Cultivated Land 0.08 0.13 0.16 0.11 0.15 0.21 0.14 0.19 0.26 0.18 0.23 0.31
  0.14 0.18 0.22 0.16 0.21 0.28 0.20 0.25 0.34 0.24 0.29 0.41
Pasture 0.12 0.20 0.30 0.18 0.28 0.37 0.24 0.34 0.44 0.30 0.40 0.50
  0.15 0.25 0.37 0.23 0.34 0.45 0.30 0.42 0.52 0.37 0.50 0.62
Meadow 0.10 0.16 0.25 0.14 0.22 0.30 0.20 0.28 0.36 0.24 0.30 0.40
  0.14 0.22 0.30 0.20 0.28 0.37 0.26 0.35 0.44 0.30 0.40 0.50
Forest 0.05 0.08 0.11 0.08 0.11 0.14 0.10 0.13 0.16 0.12 0.16 0.20
  0.08 0.11 0.14 0.10 0.14 0.18 0.12 0.16 0.20 0.15 0.20 0.25
Residential 0.25 0.28 0.31 0.27 0.30 0.35 0.30 0.33 0.38 0.33 0.36 0.42
Lot Size 1/8 acre 0.33 0.37 0.40 0.35 0.39 0.44 0.38 0.42 0.49 0.41 0.45 0.54
Lot Size 1/4 acre 0.22 0.26 0.29 0.24 0.29 0.33 0.27 0.31 0.36 0.30 0.34 0.40
  0.30 0.34 0.37 0.33 0.37 0.42 0.36 0.40 0.47 0.38 0.42 0.52
Lot Size 1/3 acre 0.19 0.23 0.26 0.22 0.26 0.30 0.25 0.29 0.34 0.28 0.32 0.39
  0.28 0.32 0.35 0.30 0.35 0.39 0.33 0.38 0.45 0.36 0.40 0.50
Lot Size 1/2 acre 0.16 0.20 0.24 0.19 0.23 0.28 0.22 0.27 0.32 0.26 0.30 0.37
  0.25 0.29 0.32 0.28 0.32 0.36 0.31 0.35 0.42 0.34 0.38 0.48
Lot Size 1 acre 0.14 0.19 0.22 0.17 0.21 0.26 0.20 0.25 0.31 0.24 0.29 0.35
  0.22 0.26 0.29 0.24 0.28 0.34 0.28 0.32 0.40 0.31 0.35 0.46
Industrial 0.67 0.68 0.68 0.68 0.68 0.69 0.68 0.69 0.69 0.69 0.69 0.70
  0.85 0.85 0.86 0.85 0.86 0.86 0.86 0.86 0.87 0.86 0.86 0.88
Commercial 0.71 0.71 0.72 0.71 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72
  0.88 0.88 0.89 0.89 0.89 0.89 0.89 0.89 0.90 0.89 0.89 0.90
Streets 0.70 0.71 0.72 0.71 0.72 0.74 0.72 0.73 0.76 0.73 0.75 0.78
  0.76 0.77 0.79 0.80 0.82 0.84 0.84 0.85 0.89 0.89 0.91 0.95
Open Space 0.05 0.10 0.14 0.08 0.13 0.19 0.12 0.17 0.24 0.16 0.21 0.28
  0.11 0.16 0.20 0.14 0.19 0.26 0.18 0.23 0.32 0.22 0.27 0.39
Parking 0.85 0.86 0.87 0.85 0.86 0.87 0.85 0.86 0.87 0.85 0.86 0.87
  0.95 0.96 0.97 0.95 0.96 0.97 0.95 0.96 0.97 0.95 0.96 0.97
TAKEN FROM: "RECOMMENDED HYDROLOGIC PROCEDURES FOR COMPUTING RUNOFF FROM SMALL WATERSHEDS IN PENNSYLVANIA", 1982, The Pennsylvania State University, Chapter 4, pp 4.18-4.19
A Runoff coefficients for storm recurrence intervals less than 25 years
B Runoff coefficients for storm recurrence intervals of 25 years or more

Last Updated on 2/4/2003
By Nicholas Connolly
Email: nick@sd-w.com