Reinforcing Steel

Welded Wire Mesh Sizes

ASTM Standard Reinforcing Bars

Bar Size
Designation
Weight
(Pounds per Foot)
Nominal Dimensions
Diameter (Inches) Cross-sectional
Area (Sq. Inches)
#3 0.376 0.375 0.11
#4 0.668 0.500 0.20
#5 1.043 0.625 0.31
#6 1.502 0.750 0.44
#7 2.044 0.875 0.60
#8 2.670 1.000 0.79
#9 3.400 1.128 1.00
#10 4.303 1.270 1.27
#11 5.313 1.410 1.56
#14 7.650 1.693 2.25
#18 13.60 2.257 4.00

Inches of Lap Corresponding
to Number of Bar Diameters*

Number of Diameters Size of Bar
#3 #4 #5 #6 #7 #8 #9 #10 #11
20 --- --- 13 15 18 20 23 26 29
22 --- --- 14 17 20 22 25 28 32
24 --- 12 15 18 21 24 28 31 34
30 12 15 19 23 27 30 34 39 43
32 12 16 20 24 28 32 37 41 46
36 14 18 23 27 32 36 41 46 51
40 15 20 25 30 35 40 46 51 57
48 18 24 30 36 42 48 55 61 68
Minimum Lap equals 12 inches * Figured to next larger whole inch