Non-Residential Water Demand
| Type of Establishment | Water Used (gpd) | |
|---|---|---|
| Airport (per passenger) | 3-5 | |
| Apartment, multiple family (per resident) | 50 | |
| Bathhouse (per bather) | 10 | |
| Boardinghouse (per boarder) | 50 | |
| Additional kitchen requirements for nonresident boarders | 10 | |
| Camp: | ||
| Construction, semipermanent (per worker) | 50 | |
| Day, no meals served (per camper) | 15 | |
| Luxury (per camper) | 100 - 150 | |
| Resort, day and night, limited plumbing (per camper) | 50 | |
| Tourist, central bath and toilet facilities (per person) | 35 | |
| Cottage, seasonal occupancy (per resident) | 50 | |
| Club: | ||
| Country (per resident member) | 100 | |
| Country (per nonresident member present) | 25 | |
| Factory (gallons per person per shift) | 15 - 35 | |
| Highway rest area (per person) | 5 | |
| Hotel: | ||
| Private baths (2 persons per room) | 50 | |
| No private baths (per person) | 50 | |
| Institution other than hospital (per person) | 75 - 125 | |
| Hospital (per bed) | 250 - 400 | |
| Lawn and Garden (per 1000 sq. ft.) | 600 | |
| Assumes 1-inch per day (typical) | ||
| Laundry, self-serviced (gallons per washing [per customer] | 50 | |
| Livestock Drinking (per animal): | ||
| Beef, yearlings | 20 | |
| Brood Sows, nursing | 6 | |
| Cattle or Steers | 12 | |
| Dairy | 20 | |
| Dry Cows or Heifers | 15 | |
| Goat or Sheep | 2 | |
| Hogs/Swine | 4 | |
| Horse or Mules | 12 | |
| Livestock Facilities | ||
| Dairy Sanitation (milkroom) | 500 | |
| Floor Flushing (per 100 sq. ft.) | 10 | |
| Sanitary Hog Wallow | 100 | |
| Motel: | ||
| Bath, toilet, and kitchen facilities (per bed space) | 50 | |
| Bed and toilet (per bed space) | 40 | |
| Park: | ||
| Overnight, flush toilets (per camper) | 25 | |
| Trailer, individual bath units, no sewer connection (per trailer) | 25 | |
| Trailer, individual baths, connected to sewer (per person) | 50 | |
| Picnic: | ||
| Bathhouses, showers, and flush toilets (per picnicker) | 20 | |
| Toilet facilities only (gallons per picnicker) | 10 | |
| Poultry (per 100 birds): | ||
| Chicken | 5-10 | |
| Ducks | 22 | |
| Turkeys | 10-25 | |
| Restaurant: | ||
| Toilet facilities (per patron) | 7-10 | |
| No toilet facilities (per patron) | 2.5 - 3 | |
| Bar and cocktail lounge (additional quantity per patron) | 2 | |
| School: | ||
| Boarding (per pupil) | 75 - 100 | |
| Day, cafeteria, gymnasiums, and showers (per pupil) | 25 | |
| Day, cafeteria, no gymnasiums or showers (per pupil) | 20 | |
| Day, no cafeteria, gymnasiums or showers (per pupil) | 15 | |
| Service station (per vehicle) | 10 | |
| Store (per toilet room) | 400 | |
| Swimming pool (per swimmer) | ||
| Maintenance (per 100 sq. ft.) | 10 | |
| Theater: | ||
| Drive-in (per car space) | 5 | |
| Movie (per auditorium seat) | 5 | |
| Worker: | ||
| Construction (per person per shift) | 50 | |
| Day (school or offices per person per shift) | 15 | |
Source: Adapted from Design and Construction of Small Water Systems: A Guide for Managers, American Water Works Association, 1984, and Planning for an Individual Water System. American Association for Vocational Instructional Materials, 1982.
301 2nd Ave | Hattiesburg, MS 39401 | (p)
601.544.1821© 2019 SHOWS, DEARMAN & WAITS, INC.
Site by: SD-W Inc. | Web Support by Infomedia
