Welded Wire Mesh Sizes
Current mesh name
(wire size) |
Former mesh name
(wire gauge) |
Metric name |
Approximate Weight
(lbs/100 sq. ft) |
---|---|---|---|
2x2 W4.0/4.0 | 2x2 - 4/4 | 50x50 MW25.8/25.8 | |
2x2 W2.9/2.9 | 2x2 - 6/6 | 50x50 MW18.7/18.7 | |
2x2 W2.1/2.1 | 2x2 - 8/8 | 50x50 MW13.3/13.3 | |
2x2 W1.4/1.4 | 2x2 - 10/10 | 50x50 MW9.1/9.1 | |
2x2 W0.9/0.9 | 2x2 - 12/12 | 50x50 MW5.6/5.6 | |
2x2 W0.5/0.5 | 2x2 - 14/14 | 50x50 MW3.2/3.2 | |
2x2 W0.3/0.3 | 2x2 - 16/16 | 50x50 MW2.0/2.0 | |
3x3 W2.1/2.1 | 3x3 - 8/8 | 76x76 MW13.3/13.3 | |
3x3 W1.4/1.4 | 3x3 - 10/10 | 76x76 MW9.1/9.1 | |
3x3 W0.9/0.9 | 3x3 - 12/12 | 76x76 MW5.6/5.6 | |
3x3 W0.5/0.5 | 3x3 - 14/14 | 76x76 MW3.2/3.2 | |
4x4 W4.0/4.0 | 4x4 -4/4 | 102x102 MW25.8/25.8 | 86 |
4x4 W2.9/2.9 | 4x4 - 6/6 | 102x102 MW18.7/18.7 | 62 |
4x4 W2.1/2.1 | 4x4 - 8/8 | 102x102 MW13.3/13.3 | 43 |
4x4 W1.7/1.7 | 4x4 - 9/9 | 102x102 MW11.1/11.1 | |
4x4 W1.4/1.4 | 4x4 - 10/10 | 102x102 MW9.1/9.1 | 31 |
4x4 W0.9/0.9 | 4x4 - 12/12 | 102x102 MW5.6/5.6 | |
4x4 W0.7/0.7 | 4x4 - 13/13 | 102x102 MW4.2/4.2 | |
4x4 W0.5/0.5 | 4x4 - 14/14 | 102x102 MW3.2/3.2 | |
6x6 W7.4/7.4 | 6x6 - 0/0 | 152x152 MW47.6/47.6 | |
6x6 W6.3/6.3 | 6x6 - 1/1 | 152x152 MW40.6/40.6 | |
6x6 W5.4/5.4 | 6x6 - 2/2 | 152x152 MW34.9/34.9 | |
6x6 W4.7/4.7 | 6x6 - 3/3 | 152x152 MW30.1/30.1 | |
6x6 W4.0/4.0 | 6x6 - 4/4 | 152x152 MW25.8/25.8 | 58 |
6x6 W4.0/2.9 | 6x6 - 4/6 | 152x152 MW25.8/18.7 | |
6x6 W3.4/3.4 | 6x6 - 5/5 | 152x152 MW21.7/21.7 | |
6x6 W2.9/2.9 | 6x6 - 6/6 | 152x152 MW18.7/18.7 | 42 |
6x6 W2.5/2.5 | 6x6 - 7/7 | 152x152 MW15.9/15.9 | |
6x6 W2.1/2.1 | 6x6 - 8/8 | 152x152 MW13.3/13.3 | 29 |
6x6 W1.7/1.7 | 6x6 - 9/9 | 152x152 MW11.1/11.1 | |
6x6 W1.4/1.4 | 6x6 - 10/10 | 152x152 MW9.1/9.1 | 21 |
12x12 W5.4/5.4 | 12x12 - 2/2 | 305x305 MW34.9/34.9 |
301 2nd Ave | Hattiesburg, MS 39401 | (p)
601.544.1821© 2019 SHOWS, DEARMAN & WAITS, INC.
Site by: SD-W Inc. | Web Support by Infomedia