Index:
|
Parking Lot Design
Parking Lot Layout Dimensions9'-0" stall width (8'-0" for 30° and 0°)
|
---|
n | S | A | C | U | S' | U' | Spaces per 100ft. of tree | Paved surface per space (sq. ft.)
|
---|
90° | 19'-0" | 24'-0" | 9'-0" | 62'-0" | 19'-0" | 62'-0" | 11.1 | 279
| 60° | 21'-0" | 18'-0" | 10'-5" | 60'-0" | 18'-9" | 55'-6" | 9.6 | 313
| 45° | 19'-0" | 13'-0" | 12'-9" | 52'-8" | 16'-7" | 46'-2" | 7.8 | 338
| 30° | 16'-6" | 11'-0" | 16'-0" | 44'-0" | 13'-1" | 37'-2" | 6.3 | 349
| 0° | 8'-0" | 12'-0" | 23'-0" | 28'-0" | 9'-0" | 30'-0" | 4.3 | 326
|
ADA Accessible Parking Space Requirements
|
---|
Total number of parking spaces provided
| Total minimum number of accessible parking spaces (5-foot and 8-foot aisles)
| Total van accessible parking spaces with min. 8-foot access aisle
| Total additional accessible parking spaces with min. 5-foot access aisle
|
---|
1 to 25 | 1 | 1 | 0
| 26 to 50 | 2 | 1 | 1
| 51 to 75 | 3 | 1 | 2
| 76 to 100 | 4 | 1 | 3
| 101 to 150 | 5 | 1 | 4
| 151 to 200 | 6 | 1 | 5
| 201 to 300 | 7 | 1 | 6
| 301 to 400 | 8 | 1 | 7
| 401 to 500 | 9 | 2 | 7
| 501 to 1,000 | 2% of total parking provided | 12.5% of 2nd column | 87.5% of 2nd column
| 1,001 and over | 20 plus 1% of total parking provided over 1,000 spaces | 12.5% of 2nd column | 87.5% of 2nd column
|
Tractor Trailer Parking Space Requirements
|
---|
Description | Dimension
|
---|
Parking space length | 50 feet | 15 meters
| Parking space width | 9 feet | 2.75 meters
| Outside turning radii | 60 feet | 18 meters
| Vertical clearance | 14 feet | 4.25 meters
| Backing and maneuvering area | 50 feet | 15 meters
| Loading dock width | 10 feet | 3 meters
| Loading dock height | 4 feet | 1.2 meters
| Loading dock area | 2x area of truck bed
|
|